Royal Ascot16th June 2026
Wolferton Stakes (Listed)
- Status:
- Racecard
- Going:
- Good to Firm
- Distance:
- 1 mile, 1 furlong, 212 yards
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, /, 8, 2, 7, 0, dash, 3 | Adelaide River | Not applicable | 6 | 9 stone, 5 pounds | J P O'Brien | Tom Marquand |
2 | 7, 2, 5, 2, 2, 3, dash | Ancient Wisdom | Not applicable | 5 | 9 stone, 5 pounds | C Appleby | Billy Loughnane |
3 | 3, 0, 5, dash, 1, 2, 4 | Arabian Light | Not applicable | 5 | 9 stone, 5 pounds | C Appleby | W Buick |
4 | 6, dash, 3, 1, 1, 2, 5 | Dividend | Not applicable | 4 | 9 stone, 5 pounds | Dr R Newland & J Insole | Rossa Ryan |
5 | 5, 2, /, 5, 4, 3, dash, 3 | Enfjaar | Not applicable | 6 | 9 stone, 5 pounds | R Varian | Ray Dawson |
6 | 2, 3, 3, 2, 4, dash, 0 | Galen | Not applicable | 5 | 9 stone, 5 pounds | J P O'Brien | Dylan Browne McMonagle |
7 | 7, 1, /, 4, 1, dash, 1, 2 | Gaucher | Not applicable | 7 | 9 stone, 5 pounds | W P Mullins | Colin Keane |
8 | 3, 3, 5, /, 4, 6, 3, dash | Ghostwriter | Not applicable | 5 | 9 stone, 5 pounds | K P De Foy | D Egan |
9 | 5, 4, 1, 3, 6, dash, 7 | Haatem | Not applicable | 5 | 9 stone, 5 pounds | R Hannon | James Doyle |
10 | 6, 3, 5, 2, dash, 2, 9 | King's Gambit | Not applicable | 5 | 9 stone, 5 pounds | Harry Charlton | J P Spencer |
11 | 2, 4, 2, 7, dash, 3, 5 | Map Of Stars | Not applicable | 5 | 9 stone, 5 pounds | F Graffard | James McDonald |
12 | 1, 1, 1, 3, dash | Nahraan | Not applicable | 4 | 9 stone, 5 pounds | J & T Gosden | Oisin Murphy |
13 | 5, 6, 0, 8, dash, 4, 2 | Persica | Not applicable | 5 | 9 stone, 5 pounds | R Hannon | S M Levey |
14 | 7, 3, /, 3, 5, dash, 6, 5 | Royal Rhyme | Not applicable | 6 | 9 stone, 5 pounds | K R Burke | C Lee |
15 | 4, 2, 2, 1, 0, dash, 5 | Wimbledon Hawkeye | Not applicable | 4 | 9 stone, 5 pounds | James Owen | Cieren Fallon |
16 | 4, 0, dash, 1, 3, 4, 3 | Survie | Not applicable | 5 | 9 stone, 0 pounds | G Boughey | R L Moore |
All times are UK and subject to change. BBC is not responsible for any changes.