Royal Ascot16th June 2026
King Charles III Stakes (Group 1)
- Status:
- Racecard
- Going:
- Good to Firm
- Distance:
- 5 furlongs
- Runners:
- 26
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 0, 0, 7, dash, 0, 9 | Ain't Nobody | Not applicable | 4 | 9 stone, 7 pounds | K A Ryan | K Stott |
2 | 1, 1, 5, 1, dash, 0, 2 | American Affair | Not applicable | 6 | 9 stone, 7 pounds | J S Goldie | P Mulrennan |
3 | 7, 2, 5, 1, 0, dash, 7 | Big Mojo | Not applicable | 4 | 9 stone, 7 pounds | M Appleby | Tom Marquand |
4 | 1, 4, 1, dash, 1, 3, 8 | Cover Up | Not applicable | 6 | 9 stone, 7 pounds | S & E Crisford | James McDonald |
5 | 2, 2, 1, 3, dash, 3, 7 | Getreadytorumble | Not applicable | 4 | 9 stone, 7 pounds | J Channon | Callum Rodriguez |
6 | 5, 5, 7, dash, 1, 1, 4 | Jakajaro | Not applicable | 5 | 9 stone, 7 pounds | R M H Cowell | J P Spencer |
7 | 3, 1, 6, 0, dash, 4, 9 | Jm Jungle | Not applicable | 6 | 9 stone, 7 pounds | J & S Quinn | Jason Hart |
8 | 6, 4, 5, 0, dash, 1, 1 | Night Raider | Not applicable | 5 | 9 stone, 7 pounds | K R Burke | James Doyle |
9 | 5, 9, 4, 2, 3, dash, 4 | Overpass | Not applicable | 7 | 9 stone, 7 pounds | Bjorn Baker | Joshua Parr |
10 | 1, 5, 5, 6, 0, dash, 2 | Rumstar | Not applicable | 6 | 9 stone, 7 pounds | J G Portman | Rob Hornby |
11 | 4, 1, 2, 1, dash, 3, 0 | Shagraan | Not applicable | 5 | 9 stone, 7 pounds | C G Cox | H Crouch |
12 | 9, 1, 0, /, 7, 4, dash, 6 | Starlust | Not applicable | 5 | 9 stone, 7 pounds | R M Beckett | Rossa Ryan |
13 | 7, 1, 7, 1, dash, 0, 0 | Asfoora | Not applicable | 7 | 9 stone, 4 pounds | Henry Dwyer | Oisin Murphy |
14 | 8, 8, 1, dash, 6, 1, 5 | Azure Angel | Not applicable | 6 | 9 stone, 4 pounds | E Bethell | D Tudhope |
15 | 2, 5, 4, 1, 0, dash, 9 | First Instinct | Not applicable | 4 | 9 stone, 4 pounds | W J Haggas | Cieren Fallon |
16 | 2, 4, 3, 0, dash, 0, 8 | Frost At Dawn | Not applicable | 5 | 9 stone, 4 pounds | W J Knight | W Buick |
17 | 1, 5, 2, 5, 4, 2 | Heavenly Heather | Not applicable | 5 | 9 stone, 4 pounds | Miss Tracy Waggott | Barry McHugh |
18 | 2, 8, 6, 5, dash, 6, 5 | Mgheera | Not applicable | 6 | 9 stone, 4 pounds | E Walker | K Shoemark |
19 | 7, 1, 0, dash, 7, 4, 5 | Miss Attitude | Not applicable | 6 | 9 stone, 4 pounds | J Channon | Ronan Whelan |
20 | 1, 8, 1, 6, dash, 7, 5 | Monteille | Not applicable | 5 | 9 stone, 4 pounds | M Baratti | C Demuro |
21 | 7, 2, 6, dash, 5, 6, 1 | Rayevka | Not applicable | 4 | 9 stone, 4 pounds | F Graffard | M Barzalona |
22 | 4, 4, 1, 1, dash, 2, 1 | Rosy Affair | Not applicable | 5 | 9 stone, 4 pounds | G Boughey | Billy Loughnane |
23 | 2, 1, 3, 7, dash, 5, 8 | Time For Sandals | Not applicable | 4 | 9 stone, 4 pounds | Harry Eustace | R Kingscote |
24 | 2, 1, 3, 3, dash, 7, 3 | Aspect Island | Not applicable | 3 | 9 stone, 1 pound | James Owen | S De Sousa |
25 | 3, dash, 1, 1 | Behike | Not applicable | 3 | 9 stone, 1 pound | George Scott | D Egan |
26 | 1, 6, 1, 0, dash, 1, 1 | Mission Central | Not applicable | 3 | 9 stone, 1 pound | A P O'Brien | R L Moore |
All times are UK and subject to change. BBC is not responsible for any changes.