Royal Ascot16th June 2026
Queen Anne Stakes (Group 1) (Str)
- Status:
- Racecard
- Going:
- Good to Firm
- Distance:
- 1 mile
- Runners:
- 9
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 2, 1, 1, dash, 4, 7 | Cicero's Gift | Not applicable | 6 | 9 stone, 2 pounds | C Hills | Jason Watson |
2 | 2, 0, 1, 1, dash, 1, 6 | Damysus | Not applicable | 4 | 9 stone, 2 pounds | J & T Gosden | James Doyle |
3 | 4, 4, 9, 4, dash, 1, 3 | Docklands | Not applicable | 6 | 9 stone, 2 pounds | Harry Eustace | Mark Zahra |
4 | 1, 3, 3, 4, 3, 3, dash | First Conquest | Not applicable | 5 | 9 stone, 2 pounds | C Appleby | R L Moore |
5 | 1, 2, 1, 1, 4, dash, 2 | More Thunder | Not applicable | 5 | 9 stone, 2 pounds | W J Haggas | Tom Marquand |
6 | 5, 2, 1, 1, dash, 4, 1 | Notable Speech | Not applicable | 5 | 9 stone, 2 pounds | C Appleby | W Buick |
7 | 1, 1, 2, 1, dash, 1, 1 | Opera Ballo | Not applicable | 4 | 9 stone, 2 pounds | C Appleby | Billy Loughnane |
8 | 8, 3, 0, dash, 4, 8, 1 | Ten Bob Tony | Not applicable | 5 | 9 stone, 2 pounds | E Walker | K Shoemark |
9 | 1, 1, 1, 1, dash, 3, 3 | Zeus Olympios | Not applicable | 4 | 9 stone, 2 pounds | K R Burke | C Lee |
All times are UK and subject to change. BBC is not responsible for any changes.