United Kingdom Individual
- Date:
- 23 - 26 July 2026
- Course:
- JCB Golf and CC
- Par:
- 72
- Yards:
- 7,332
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Herbert | 30 under par | 30 under par | finished | 61 | 66 | 69 | 62 | 62 | 258 |
2 | Tyrrell Hatton | 24 under par | 24 under par | finished | 66 | 68 | 67 | 63 | 63 | 264 |
3 | Bryson DeChambeau | 21 under par | 21 under par | finished | 64 | 67 | 68 | 68 | 68 | 267 |
4 | Cameron Smith | 17 under par | 17 under par | finished | 69 | 67 | 66 | 69 | 69 | 271 |
5 | Caleb Surratt | 14 under par | 14 under par | finished | 68 | 69 | 70 | 67 | 67 | 274 |
5 | Abraham Ancer | 14 under par | 14 under par | finished | 68 | 70 | 65 | 71 | 71 | 274 |
7 | Laurie Canter | 13 under par | 13 under par | finished | 73 | 66 | 70 | 66 | 66 | 275 |
7 | Charles Howell III | 13 under par | 13 under par | finished | 68 | 70 | 69 | 68 | 68 | 275 |
7 | Harold Varner III | 13 under par | 13 under par | finished | 66 | 69 | 68 | 72 | 72 | 275 |
10 | Carlos Ortiz | 12 under par | 12 under par | finished | 70 | 68 | 72 | 66 | 66 | 276 |
11 | Byeong-Hun An | 11 under par | 11 under par | finished | 67 | 68 | 70 | 72 | 72 | 277 |
12 | Anthony Kim | 9 under par | 9 under par | finished | 73 | 70 | 67 | 69 | 69 | 279 |
12 | Marc Leishman | 9 under par | 9 under par | finished | 68 | 68 | 71 | 72 | 72 | 279 |
12 | David Puig | 9 under par | 9 under par | finished | 73 | 69 | 70 | 67 | 67 | 279 |
15 | Peter Uihlein | 8 under par | 8 under par | finished | 69 | 67 | 72 | 72 | 72 | 280 |
15 | Ian Poulter | 8 under par | 8 under par | finished | 68 | 71 | 70 | 71 | 71 | 280 |
17 | Bjoern Hellgren | 7 under par | 7 under par | finished | 68 | 71 | 72 | 70 | 70 | 281 |
17 | Dean Burmester | 7 under par | 7 under par | finished | 70 | 66 | 73 | 72 | 72 | 281 |
17 | Branden Grace | 7 under par | 7 under par | finished | 71 | 73 | 68 | 69 | 69 | 281 |
20 | Jose Luis Ballester | 6 under par | 6 under par | finished | 72 | 69 | 72 | 69 | 69 | 282 |
20 | Tom McKibbin | 6 under par | 6 under par | finished | 73 | 70 | 70 | 69 | 69 | 282 |
22 | Charl Schwartzel | 5 under par | 5 under par | finished | 73 | 69 | 70 | 71 | 71 | 283 |
23 | Thomas Pieters | 4 under par | 4 under par | finished | 71 | 68 | 72 | 73 | 73 | 284 |
23 | Victor Perez | 4 under par | 4 under par | finished | 74 | 70 | 72 | 68 | 68 | 284 |
23 | Anirban Lahiri | 4 under par | 4 under par | finished | 68 | 69 | 75 | 72 | 72 | 284 |
23 | Jon Rahm | 4 under par | 4 under par | finished | 73 | 70 | 71 | 70 | 70 | 284 |
23 | Paul Casey | 4 under par | 4 under par | finished | 73 | 69 | 72 | 70 | 70 | 284 |
28 | Adrian Meronk | 3 under par | 3 under par | finished | 70 | 68 | 70 | 77 | 77 | 285 |
28 | Joaquin Niemann | 3 under par | 3 under par | finished | 73 | 72 | 68 | 72 | 72 | 285 |
28 | Scott Vincent | 3 under par | 3 under par | finished | 68 | 71 | 69 | 77 | 77 | 285 |
31 | Martin Vorster | 2 under par | 2 under par | finished | 72 | 70 | 74 | 70 | 70 | 286 |
31 | Cameron Tringale | 2 under par | 2 under par | finished | 74 | 70 | 73 | 69 | 69 | 286 |
31 | Young-Han Song | 2 under par | 2 under par | finished | 71 | 74 | 74 | 67 | 67 | 286 |
31 | Danny Lee | 2 under par | 2 under par | finished | 74 | 75 | 70 | 67 | 67 | 286 |
31 | Martin Kaymer | 2 under par | 2 under par | finished | 72 | 70 | 77 | 67 | 67 | 286 |
31 | Luis Masaveu | 2 under par | 2 under par | finished | 68 | 75 | 71 | 72 | 72 | 286 |
31 | Bubba Watson | 2 under par | 2 under par | finished | 71 | 73 | 75 | 67 | 67 | 286 |
31 | Thomas Detry | 2 under par | 2 under par | finished | 69 | 76 | 73 | 68 | 68 | 286 |
39 | Sam Horsfield | 1 under par | 1 under par | finished | 73 | 75 | 71 | 68 | 68 | 287 |
39 | Sebastian Munoz | 1 under par | 1 under par | finished | 78 | 70 | 71 | 68 | 68 | 287 |
41 | Lee Westwood | level par | level par | finished | 71 | 70 | 72 | 75 | 75 | 288 |
42 | Matthew Wolff | 1 over par | 1 over par | finished | 72 | 71 | 72 | 74 | 74 | 289 |
42 | Sergio Garcia | 1 over par | 1 over par | finished | 72 | 76 | 72 | 69 | 69 | 289 |
44 | Yosuke Asaji | 2 over par | 2 over par | finished | 75 | 73 | 71 | 71 | 71 | 290 |
45 | Richard Bland | 3 over par | 3 over par | finished | 71 | 73 | 74 | 73 | 73 | 291 |
45 | Talor Gooch | 3 over par | 3 over par | finished | 71 | 76 | 72 | 72 | 72 | 291 |
47 | Min-Kyu Kim | 4 over par | 4 over par | finished | 73 | 73 | 73 | 73 | 73 | 292 |
47 | Travis Smyth | 4 over par | 4 over par | finished | 71 | 69 | 78 | 74 | 74 | 292 |
47 | Brendan Steele | 4 over par | 4 over par | finished | 73 | 74 | 74 | 71 | 71 | 292 |
50 | Miguel Tabuena | 5 over par | 5 over par | finished | 73 | 74 | 73 | 73 | 73 | 293 |
51 | Ben Campbell | 6 over par | 6 over par | finished | 75 | 76 | 68 | 75 | 75 | 294 |
52 | Dustin Johnson | 7 over par | 7 over par | finished | 73 | 69 | 75 | 78 | 78 | 295 |
53 | Graeme McDowell | 8 over par | 8 over par | finished | 72 | 72 | 75 | 77 | 77 | 296 |
53 | Do-Yeob Mun | 8 over par | 8 over par | finished | 73 | 75 | 73 | 75 | 75 | 296 |
55 | Jason Kokrak | 10 over par | 10 over par | finished | 71 | 78 | 76 | 73 | 73 | 298 |
56 | Michael La Sasso | 11 over par | 11 over par | finished | 72 | 73 | 76 | 78 | 78 | 299 |
57 | Phil Mickelson | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
57 | Richard T. Lee | no score | no score | Withdrawn | 67 | 71 | 76 | no score | no score | 214 |
57 | Elvis Smylie | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
57 | Louis Oosthuizen | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
Last updated 26th July 2026 at 18:06
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.