Irish Open
- Date:
- 10 - 13 September 2026
- Course:
- Trump International Golf Links & Hotel
- Par:
- 70
- Yards:
- 6,838
- Prize Money:
- $6,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Lowry | 23 under par | 23 under par | finished | 67 | 62 | 65 | 63 | 63 | 257 |
2 | Joaquin Niemann | 12 under par | 12 under par | finished | 65 | 70 | 66 | 67 | 67 | 268 |
2 | Patrick Reed | 12 under par | 12 under par | finished | 68 | 68 | 68 | 64 | 64 | 268 |
4 | Rasmus Neergaard-Petersen | 11 under par | 11 under par | finished | 69 | 67 | 70 | 63 | 63 | 269 |
5 | Tom McKibbin | 10 under par | 10 under par | finished | 68 | 67 | 68 | 67 | 67 | 270 |
5 | Gregorio De Leo | 10 under par | 10 under par | finished | 74 | 65 | 68 | 63 | 63 | 270 |
7 | Jacob Skov Olesen | 9 under par | 9 under par | finished | 68 | 64 | 66 | 73 | 73 | 271 |
7 | Alex Fitzpatrick | 9 under par | 9 under par | finished | 69 | 70 | 67 | 65 | 65 | 271 |
9 | Jens Dantorp | 8 under par | 8 under par | finished | 69 | 67 | 71 | 65 | 65 | 272 |
9 | Ewen Ferguson | 8 under par | 8 under par | finished | 69 | 66 | 73 | 64 | 64 | 272 |
11 | Ugo Coussaud | 7 under par | 7 under par | finished | 72 | 66 | 69 | 66 | 66 | 273 |
11 | Paul Waring | 7 under par | 7 under par | finished | 70 | 68 | 69 | 66 | 66 | 273 |
11 | Daniel Rodrigues | 7 under par | 7 under par | finished | 69 | 69 | 65 | 70 | 70 | 273 |
14 | Kazuma Kobori | 6 under par | 6 under par | finished | 68 | 67 | 70 | 69 | 69 | 274 |
14 | Matteo Manassero | 6 under par | 6 under par | finished | 74 | 65 | 68 | 67 | 67 | 274 |
14 | Sergio Garcia | 6 under par | 6 under par | finished | 75 | 65 | 70 | 64 | 64 | 274 |
14 | Adrian Meronk | 6 under par | 6 under par | finished | 68 | 70 | 68 | 68 | 68 | 274 |
14 | Matt Wallace | 6 under par | 6 under par | finished | 73 | 67 | 68 | 66 | 66 | 274 |
14 | Haotong Li | 6 under par | 6 under par | finished | 69 | 63 | 72 | 70 | 70 | 274 |
14 | Robert MacIntyre | 6 under par | 6 under par | finished | 72 | 65 | 69 | 68 | 68 | 274 |
14 | Maximilian Steinlechner | 6 under par | 6 under par | finished | 66 | 72 | 68 | 68 | 68 | 274 |
22 | Bernd Wiesberger | 5 under par | 5 under par | finished | 71 | 67 | 68 | 69 | 69 | 275 |
23 | David Law | 4 under par | 4 under par | finished | 68 | 69 | 73 | 66 | 66 | 276 |
23 | Ross Fisher | 4 under par | 4 under par | finished | 70 | 67 | 67 | 72 | 72 | 276 |
23 | David Micheluzzi | 4 under par | 4 under par | finished | 71 | 69 | 71 | 65 | 65 | 276 |
23 | Rafael Cabrera | 4 under par | 4 under par | finished | 68 | 71 | 73 | 64 | 64 | 276 |
23 | Joel Girrbach | 4 under par | 4 under par | finished | 69 | 71 | 70 | 66 | 66 | 276 |
23 | Francesco Laporta | 4 under par | 4 under par | finished | 70 | 71 | 68 | 67 | 67 | 276 |
23 | Jeff Winther | 4 under par | 4 under par | finished | 70 | 70 | 68 | 68 | 68 | 276 |
23 | Jon Rahm | 4 under par | 4 under par | finished | 70 | 67 | 72 | 67 | 67 | 276 |
31 | Liam Nolan | 3 under par | 3 under par | finished | 72 | 68 | 68 | 69 | 69 | 277 |
31 | Calum Hill | 3 under par | 3 under par | finished | 70 | 67 | 71 | 69 | 69 | 277 |
31 | Niklas Noergaard | 3 under par | 3 under par | finished | 68 | 64 | 75 | 70 | 70 | 277 |
31 | Rasmus Hoejgaard | 3 under par | 3 under par | finished | 72 | 63 | 69 | 73 | 73 | 277 |
31 | Johannes Veerman | 3 under par | 3 under par | finished | 72 | 69 | 71 | 65 | 65 | 277 |
36 | Frankie Capan | 2 under par | 2 under par | finished | 71 | 67 | 72 | 68 | 68 | 278 |
36 | Sam Bairstow | 2 under par | 2 under par | finished | 69 | 70 | 67 | 72 | 72 | 278 |
36 | Andy Sullivan | 2 under par | 2 under par | finished | 69 | 67 | 68 | 74 | 74 | 278 |
36 | Luke Donald | 2 under par | 2 under par | finished | 73 | 67 | 67 | 71 | 71 | 278 |
36 | Eugenio Lopez-Chacarra | 2 under par | 2 under par | finished | 72 | 69 | 71 | 66 | 66 | 278 |
41 | Brandon Stone | 1 under par | 1 under par | finished | 69 | 70 | 71 | 69 | 69 | 279 |
41 | Sean Crocker | 1 under par | 1 under par | finished | 73 | 66 | 75 | 65 | 65 | 279 |
41 | Joseph Dean | 1 under par | 1 under par | finished | 69 | 70 | 72 | 68 | 68 | 279 |
41 | Rory McIlroy | 1 under par | 1 under par | finished | 69 | 69 | 74 | 67 | 67 | 279 |
41 | Nathan Kimsey | 1 under par | 1 under par | finished | 71 | 67 | 76 | 65 | 65 | 279 |
46 | Renato Paratore | level par | level par | finished | 68 | 69 | 71 | 72 | 72 | 280 |
46 | Sebastian Soederberg | level par | level par | finished | 75 | 64 | 74 | 67 | 67 | 280 |
46 | Tom Vaillant | level par | level par | finished | 69 | 72 | 73 | 66 | 66 | 280 |
46 | Romain Langasque | level par | level par | finished | 68 | 70 | 71 | 71 | 71 | 280 |
46 | Daniel Hillier | level par | level par | finished | 69 | 69 | 73 | 69 | 69 | 280 |
46 | Shaun Norris | level par | level par | finished | 67 | 73 | 74 | 66 | 66 | 280 |
46 | Davis Bryant | level par | level par | finished | 74 | 65 | 71 | 70 | 70 | 280 |
53 | Jack Senior | 1 over par | 1 over par | finished | 72 | 67 | 71 | 71 | 71 | 281 |
53 | Connor Syme | 1 over par | 1 over par | finished | 68 | 70 | 72 | 71 | 71 | 281 |
55 | Oliver Lindell | 2 over par | 2 over par | finished | 70 | 70 | 72 | 70 | 70 | 282 |
55 | Brooks Koepka | 2 over par | 2 over par | finished | 75 | 66 | 70 | 71 | 71 | 282 |
55 | Pablo Larrazabal | 2 over par | 2 over par | finished | 71 | 70 | 70 | 71 | 71 | 282 |
55 | Angel Hidalgo | 2 over par | 2 over par | finished | 75 | 66 | 73 | 68 | 68 | 282 |
55 | Hennie Du Plessis | 2 over par | 2 over par | finished | 74 | 65 | 73 | 70 | 70 | 282 |
60 | James Morrison | 3 over par | 3 over par | finished | 71 | 69 | 70 | 73 | 73 | 283 |
60 | J. C. Ritchie | 3 over par | 3 over par | finished | 69 | 72 | 72 | 70 | 70 | 283 |
60 | Stefano Mazzoli | 3 over par | 3 over par | finished | 75 | 64 | 73 | 71 | 71 | 283 |
63 | Niklas Lemke | 4 over par | 4 over par | finished | 71 | 68 | 75 | 70 | 70 | 284 |
63 | Sepp Straka | 4 over par | 4 over par | finished | 71 | 70 | 73 | 70 | 70 | 284 |
63 | Alejandro Del Rey | 4 over par | 4 over par | finished | 70 | 70 | 73 | 71 | 71 | 284 |
63 | Richard Mansell | 4 over par | 4 over par | finished | 76 | 63 | 72 | 73 | 73 | 284 |
67 | Darius van Driel | 5 over par | 5 over par | finished | 71 | 70 | 76 | 68 | 68 | 285 |
68 | Francesco Molinari | 7 over par | 7 over par | finished | 72 | 69 | 75 | 71 | 71 | 287 |
69 | Harry Hall | 9 over par | 9 over par | finished | 70 | 70 | 75 | 74 | 74 | 289 |
Last updated 13th September 2026 at 19:09
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.