Canadian Open
- Date:
- 11 - 14 June 2026
- Course:
- TPC Toronto at Osprey Valley
- Par:
- 70
- Yards:
- 7,389
- Prize Money:
- $9,800,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bud Cauley | 17 under par | 17 under par | finished | 69 | 63 | 66 | 65 | 65 | 263 |
2 | Matthew Fitzpatrick | 15 under par | 15 under par | finished | 67 | 68 | 66 | 64 | 64 | 265 |
3 | Viktor Hovland | 14 under par | 14 under par | finished | 68 | 69 | 64 | 65 | 65 | 266 |
4 | Jesper Svensson | 13 under par | 13 under par | finished | 66 | 65 | 68 | 68 | 68 | 267 |
4 | Jackson Suber | 13 under par | 13 under par | finished | 66 | 65 | 66 | 70 | 70 | 267 |
4 | Jimmy Stanger | 13 under par | 13 under par | finished | 65 | 67 | 68 | 67 | 67 | 267 |
4 | Brice Garnett | 13 under par | 13 under par | finished | 65 | 67 | 67 | 68 | 68 | 267 |
8 | Sudarshan Yellamaraju | 12 under par | 12 under par | finished | 69 | 66 | 65 | 68 | 68 | 268 |
8 | Aldrich Potgieter | 12 under par | 12 under par | finished | 66 | 67 | 70 | 65 | 65 | 268 |
8 | Ryan Fox | 12 under par | 12 under par | finished | 66 | 66 | 68 | 68 | 68 | 268 |
11 | Tommy Fleetwood | 11 under par | 11 under par | finished | 67 | 65 | 67 | 70 | 70 | 269 |
11 | Wyndham Clark | 11 under par | 11 under par | finished | 68 | 68 | 63 | 70 | 70 | 269 |
11 | Jacob Bridgeman | 11 under par | 11 under par | finished | 70 | 67 | 64 | 68 | 68 | 269 |
11 | Matthew Anderson | 11 under par | 11 under par | finished | 64 | 69 | 69 | 67 | 67 | 269 |
15 | Chandler Phillips | 10 under par | 10 under par | finished | 67 | 68 | 69 | 66 | 66 | 270 |
15 | Robert MacIntyre | 10 under par | 10 under par | finished | 68 | 66 | 67 | 69 | 69 | 270 |
15 | Joo-Hyung Kim | 10 under par | 10 under par | finished | 67 | 69 | 68 | 66 | 66 | 270 |
15 | Billy Horschel | 10 under par | 10 under par | finished | 66 | 70 | 64 | 70 | 70 | 270 |
15 | Doug Ghim | 10 under par | 10 under par | finished | 65 | 69 | 69 | 67 | 67 | 270 |
20 | David Skinns | 9 under par | 9 under par | finished | 65 | 71 | 65 | 70 | 70 | 271 |
20 | Erik van Rooyen | 9 under par | 9 under par | finished | 65 | 71 | 69 | 66 | 66 | 271 |
20 | Matthieu Pavon | 9 under par | 9 under par | finished | 67 | 71 | 67 | 66 | 66 | 271 |
20 | Keita Nakajima | 9 under par | 9 under par | finished | 71 | 66 | 70 | 64 | 64 | 271 |
20 | William Mouw | 9 under par | 9 under par | finished | 68 | 66 | 68 | 69 | 69 | 271 |
20 | Max Homa | 9 under par | 9 under par | finished | 68 | 67 | 67 | 69 | 69 | 271 |
20 | Emiliano Grillo | 9 under par | 9 under par | finished | 64 | 69 | 72 | 66 | 66 | 271 |
20 | Alex Fitzpatrick | 9 under par | 9 under par | finished | 68 | 67 | 70 | 66 | 66 | 271 |
20 | Sam Burns | 9 under par | 9 under par | finished | 64 | 67 | 69 | 71 | 71 | 271 |
29 | Ben Kohles | 8 under par | 8 under par | finished | 67 | 71 | 66 | 68 | 68 | 272 |
29 | Chun-An Yu | 8 under par | 8 under par | finished | 69 | 66 | 69 | 68 | 68 | 272 |
29 | Taylor Pendrith | 8 under par | 8 under par | finished | 66 | 67 | 70 | 69 | 69 | 272 |
29 | Collin Morikawa | 8 under par | 8 under par | finished | 70 | 65 | 68 | 69 | 69 | 272 |
29 | Keith Mitchell | 8 under par | 8 under par | finished | 67 | 64 | 72 | 69 | 69 | 272 |
29 | Justin Matthews | 8 under par | 8 under par | finished | 67 | 70 | 66 | 69 | 69 | 272 |
29 | Shane Lowry | 8 under par | 8 under par | finished | 65 | 69 | 67 | 71 | 71 | 272 |
29 | Takumi Kanaya | 8 under par | 8 under par | finished | 68 | 69 | 69 | 66 | 66 | 272 |
29 | Patrick Fishburn | 8 under par | 8 under par | finished | 65 | 69 | 73 | 65 | 65 | 272 |
29 | A.J. Ewart | 8 under par | 8 under par | finished | 69 | 68 | 69 | 66 | 66 | 272 |
39 | Rasmus Neergaard-Petersen | 7 under par | 7 under par | finished | 69 | 69 | 67 | 68 | 68 | 273 |
40 | Alejandro Tosti | 6 under par | 6 under par | finished | 66 | 69 | 68 | 71 | 71 | 274 |
40 | Taylor Moore | 6 under par | 6 under par | finished | 67 | 70 | 66 | 71 | 71 | 274 |
40 | Harry Hall | 6 under par | 6 under par | finished | 66 | 67 | 72 | 69 | 69 | 274 |
40 | Adam Hadwin | 6 under par | 6 under par | finished | 69 | 68 | 66 | 71 | 71 | 274 |
40 | Tony Finau | 6 under par | 6 under par | finished | 65 | 73 | 66 | 70 | 70 | 274 |
45 | Dylan Wu | 5 under par | 5 under par | finished | 68 | 68 | 71 | 68 | 68 | 275 |
45 | Davis Thompson | 5 under par | 5 under par | finished | 68 | 68 | 69 | 70 | 70 | 275 |
45 | Sahith Theegala | 5 under par | 5 under par | finished | 64 | 69 | 68 | 74 | 74 | 275 |
45 | Sam Ryder | 5 under par | 5 under par | finished | 65 | 73 | 66 | 71 | 71 | 275 |
45 | Beau Hossler | 5 under par | 5 under par | finished | 68 | 69 | 68 | 70 | 70 | 275 |
45 | Ricky Castillo | 5 under par | 5 under par | finished | 65 | 71 | 72 | 67 | 67 | 275 |
51 | Neal Shipley | 4 under par | 4 under par | finished | 68 | 70 | 66 | 72 | 72 | 276 |
51 | Max McGreevy | 4 under par | 4 under par | finished | 66 | 68 | 70 | 72 | 72 | 276 |
51 | Johnny Keefer | 4 under par | 4 under par | finished | 66 | 68 | 73 | 69 | 69 | 276 |
54 | Michael Thorbjornsen | 3 under par | 3 under par | finished | 69 | 68 | 69 | 71 | 71 | 277 |
54 | Benjamin Silverman | 3 under par | 3 under par | finished | 68 | 69 | 69 | 71 | 71 | 277 |
54 | Ben James | 3 under par | 3 under par | finished | 67 | 63 | 78 | 69 | 69 | 277 |
54 | Luke Clanton | 3 under par | 3 under par | finished | 69 | 66 | 67 | 75 | 75 | 277 |
54 | Christiaan Bezuidenhout | 3 under par | 3 under par | finished | 67 | 70 | 69 | 71 | 71 | 277 |
59 | Calen Sanderson | 2 under par | 2 under par | finished | 70 | 68 | 74 | 66 | 66 | 278 |
60 | Adam Svensson | 1 under par | 1 under par | finished | 65 | 72 | 71 | 71 | 71 | 279 |
60 | Kristoffer Reitan | 1 under par | 1 under par | finished | 68 | 70 | 70 | 71 | 71 | 279 |
60 | Denny McCarthy | 1 under par | 1 under par | finished | 69 | 69 | 70 | 71 | 71 | 279 |
60 | Haotong Li | 1 under par | 1 under par | finished | 67 | 64 | 79 | 69 | 69 | 279 |
60 | Lanto Griffin | 1 under par | 1 under par | finished | 68 | 70 | 75 | 66 | 66 | 279 |
65 | Vincent Whaley | level par | level par | finished | 67 | 71 | 71 | 71 | 71 | 280 |
65 | Nick Taylor | level par | level par | finished | 67 | 71 | 78 | 64 | 64 | 280 |
67 | Paul Peterson | 1 over par | 1 over par | finished | 67 | 70 | 73 | 71 | 71 | 281 |
67 | Joey Savoie | 1 over par | 1 over par | finished | 69 | 69 | 72 | 71 | 71 | 281 |
67 | Chandler Blanchet | 1 over par | 1 over par | finished | 65 | 70 | 77 | 69 | 69 | 281 |
70 | Joe Highsmith | 2 over par | 2 over par | finished | 70 | 68 | 72 | 72 | 72 | 282 |
71 | Kevin Roy | 3 over par | 3 over par | finished | 70 | 64 | 72 | 77 | 77 | 283 |
71 | Kensei Hirata | 3 over par | 3 over par | finished | 69 | 68 | 72 | 74 | 74 | 283 |
73 | Austin Eckroat | 5 over par | 5 over par | finished | 67 | 67 | 80 | 71 | 71 | 285 |
74 | Jeremy Paul | 7 over par | 7 over par | finished | 70 | 68 | 76 | 73 | 73 | 287 |
Last updated 15th June 2026 at 09:41
All times are UK and subject to change. BBC is not responsible for any changes.