Live. Women's Indian Open
- Date:
- 22 - 25 October 2026
- Course:
- DLF G and CC
- Par:
- 72
- Yards:
- 6,189
- Prize Money:
- $500,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Vani Kapoor | 5 under par | 5 under par | Round 4 tee time 05:30 | 73 | 69 | 69 | no score | no score | 211 |
2 | Pornanong Phatlum | 4 under par | 4 under par | Round 4 tee time 05:30 | 72 | 71 | 69 | no score | no score | 212 |
2 | Shannon Tan | 4 under par | 4 under par | Round 4 tee time 05:30 | 68 | 77 | 67 | no score | no score | 212 |
4 | Pranavi Urs | 3 under par | 3 under par | Round 4 tee time 05:19 | 70 | 70 | 73 | no score | no score | 213 |
4 | Magdalena Simmermacher | 3 under par | 3 under par | Round 4 tee time 05:19 | 68 | 72 | 73 | no score | no score | 213 |
6 | Camille Chevalier | 2 under par | 2 under par | Round 4 tee time 05:19 | 71 | 70 | 73 | no score | no score | 214 |
6 | Sara Kouskova | 2 under par | 2 under par | 1 | 69 | 72 | 73 | no score | no score | 214 |
8 | Tvesa Malik | 1 under par | 1 under par | 1 | 71 | 73 | 71 | no score | no score | 215 |
9 | Patricia Schmidt | level par | level par | 2 | 75 | 73 | 69 | no score | no score | 217 |
9 | Ursula Wikstrom | level par | level par | 1 | 71 | 72 | 73 | no score | no score | 216 |
11 | Roberta Liti | 1 over par | 1 over par | 5 | 72 | 74 | 73 | no score | no score | 219 |
11 | Sara Byrne | 1 over par | 1 over par | 4 | 72 | 71 | 75 | no score | no score | 218 |
11 | Emma Spitz | 1 over par | 1 over par | 4 | 71 | 74 | 73 | no score | no score | 218 |
11 | Ariane Klotz | 1 over par | 1 over par | 2 | 72 | 70 | 75 | no score | no score | 217 |
11 | Elizabeth Young | 1 over par | 1 over par | 2 | 75 | 71 | 71 | no score | no score | 217 |
16 | Kajsa Arwefjaell | 2 over par | 2 over par | 7 | 75 | 72 | 74 | no score | no score | 221 |
16 | Chanokhan Angurasaranee | 2 over par | 2 over par | 4 | 71 | 73 | 74 | no score | no score | 218 |
16 | Chiara Tamburlini | 2 over par | 2 over par | 3 | 67 | 71 | 79 | no score | no score | 217 |
19 | Sofie Kibsgaard Nielsen | 3 over par | 3 over par | 5 | 74 | 71 | 74 | no score | no score | 219 |
19 | Ginnie Ding | 3 over par | 3 over par | 4 | 76 | 75 | 68 | no score | no score | 219 |
19 | Avani Prashanth | 3 over par | 3 over par | 3 | 70 | 76 | 72 | no score | no score | 218 |
22 | Aunchisa Utama | 4 over par | 4 over par | 6 | 74 | 76 | 70 | no score | no score | 220 |
22 | Georgia Oboh | 4 over par | 4 over par | 4 | 72 | 72 | 74 | no score | no score | 218 |
22 | Ridhima Dilawari | 4 over par | 4 over par | 3 | 76 | 71 | 71 | no score | no score | 218 |
25 | Tereza Melecka | 5 over par | 5 over par | 6 | 75 | 72 | 73 | no score | no score | 220 |
25 | Amy Taylor | 5 over par | 5 over par | 4 | 77 | 72 | 70 | no score | no score | 219 |
27 | Anna Zanusso | 6 over par | 6 over par | 7 | 74 | 73 | 75 | no score | no score | 222 |
28 | Anvvi Dahhiya | 7 over par | 7 over par | 8 | 74 | 77 | 73 | no score | no score | 224 |
28 | Trichat Cheenglab | 7 over par | 7 over par | 7 | 77 | 71 | 75 | no score | no score | 223 |
28 | Vanessa Knecht | 7 over par | 7 over par | 5 | 75 | 73 | 72 | no score | no score | 220 |
31 | Harang Lee | 8 over par | 8 over par | 7 | 75 | 73 | 74 | no score | no score | 222 |
31 | Chloe Williams | 8 over par | 8 over par | 7 | 77 | 71 | 74 | no score | no score | 222 |
33 | Annika Borrelli | 9 over par | 9 over par | 7 | 74 | 77 | 73 | no score | no score | 224 |
33 | Blanca Fernandez | 9 over par | 9 over par | 7 | 73 | 75 | 73 | no score | no score | 221 |
33 | Verena Gimmy | 9 over par | 9 over par | 7 | 76 | 77 | 71 | no score | no score | 224 |
33 | Belinda Ji | 9 over par | 9 over par | 6 | 73 | 76 | 77 | no score | no score | 226 |
33 | Dorota Zalewska | 9 over par | 9 over par | 6 | 78 | 71 | 72 | no score | no score | 221 |
33 | Momoka Kobori | 9 over par | 9 over par | 6 | 75 | 77 | 73 | no score | no score | 225 |
39 | Agathe Laisne | 10 over par | 10 over par | 8 | 76 | 74 | 74 | no score | no score | 224 |
39 | Eleanor Givens | 10 over par | 10 over par | 8 | 71 | 75 | 78 | no score | no score | 224 |
39 | Katharina Muehlbauer | 10 over par | 10 over par | 6 | 76 | 74 | 75 | no score | no score | 225 |
39 | Lois Lau | 10 over par | 10 over par | 5 | 70 | 81 | 75 | no score | no score | 226 |
43 | Ana Dawson | 11 over par | 11 over par | 5 | 79 | 74 | 74 | no score | no score | 227 |
43 | Gemma Clews | 11 over par | 11 over par | 5 | 78 | 75 | 74 | no score | no score | 227 |
43 | Leonie Harm | 11 over par | 11 over par | 5 | 77 | 75 | 74 | no score | no score | 226 |
43 | Celina Sattelkau | 11 over par | 11 over par | 4 | 73 | 78 | 77 | no score | no score | 228 |
47 | Lily May Humphreys | 12 over par | 12 over par | 4 | 77 | 75 | 76 | no score | no score | 228 |
47 | Anna Morgan | 12 over par | 12 over par | 4 | 75 | 78 | 75 | no score | no score | 228 |
49 | Maddison Hinson-Tolchard | 13 over par | 13 over par | 7 | 72 | 77 | 76 | no score | no score | 225 |
49 | Ojaswini Saraswat | 13 over par | 13 over par | 5 | 79 | 69 | 80 | no score | no score | 228 |
49 | Kristyna Napoleaova | 13 over par | 13 over par | 5 | 78 | 74 | 74 | no score | no score | 226 |
49 | Aloysa Atienza | 13 over par | 13 over par | 4 | 79 | 73 | 76 | no score | no score | 228 |
49 | Alexandra Swayne | 13 over par | 13 over par | 4 | 77 | 75 | 76 | no score | no score | 228 |
49 | Jana Melichova | 13 over par | 13 over par | 3 | 74 | 75 | 80 | no score | no score | 229 |
55 | Justice Bosio | 14 over par | 14 over par | 4 | 77 | 75 | 76 | no score | no score | 228 |
55 | Dorthea Forbrigd | 14 over par | 14 over par | 3 | 70 | 71 | 87 | no score | no score | 228 |
55 | Lavanya Jadon | 14 over par | 14 over par | 2 | 78 | 73 | 78 | no score | no score | 229 |
55 | Anna Foster | 14 over par | 14 over par | 2 | 76 | 76 | 78 | no score | no score | 230 |
59 | Lianna Bailey | 15 over par | 15 over par | 3 | 75 | 76 | 78 | no score | no score | 229 |
60 | Lavanya Gupta | 16 over par | 16 over par | 1 | 76 | 77 | 79 | no score | no score | 232 |
60 | Agathe Sauzon | 16 over par | 16 over par | 1 | 75 | 77 | 79 | no score | no score | 231 |
62 | Saanvi Somu | 17 over par | 17 over par | 2 | 72 | 77 | 82 | no score | no score | 231 |
63 | Alejandra Llaneza | 18 over par | 18 over par | 1 | 77 | 75 | 81 | no score | no score | 233 |
Last updated 25th October 2026 at 05:33
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.