South African Women's Open
- Date:
- 23 - 26 April 2026
- Course:
- Royal Cape GC
- Par:
- 73
- Yards:
- 6,288
- Prize Money:
- €350,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Pia Babnik | 13 under par | 13 under par | Round 4 tee time 08:20 | 65 | 67 | 74 | 74 | 206 |
1 | Esme Hamilton | 13 under par | 13 under par | Round 4 tee time 08:20 | 66 | 70 | 70 | 70 | 206 |
3 | Cara Gainer | 12 under par | 12 under par | Round 4 tee time 08:20 | 67 | 68 | 72 | 72 | 207 |
4 | Emma Spitz | 9 under par | 9 under par | Round 4 tee time 08:09 | 66 | 71 | 73 | 73 | 210 |
5 | Brianna Navarrosa | 8 under par | 8 under par | Round 4 tee time 07:58 | 67 | 71 | 73 | 73 | 211 |
5 | Anna Morgan | 8 under par | 8 under par | Round 4 tee time 07:58 | 67 | 70 | 74 | 74 | 211 |
5 | Anna Huang | 8 under par | 8 under par | Round 4 tee time 08:09 | 71 | 70 | 70 | 70 | 211 |
5 | Meghan MacLaren | 8 under par | 8 under par | Round 4 tee time 08:09 | 68 | 71 | 72 | 72 | 211 |
9 | Lydia Hall | 6 under par | 6 under par | Round 4 tee time 07:58 | 69 | 74 | 70 | 70 | 213 |
10 | Luna Sobron | 5 under par | 5 under par | Round 4 tee time 07:36 | 71 | 67 | 76 | 76 | 214 |
10 | Annabell Fuller | 5 under par | 5 under par | Round 4 tee time 07:36 | 71 | 68 | 75 | 75 | 214 |
10 | Maha Haddioui | 5 under par | 5 under par | Round 4 tee time 07:36 | 70 | 70 | 74 | 74 | 214 |
10 | Alessandra Fanali | 5 under par | 5 under par | Round 4 tee time 07:47 | 70 | 70 | 74 | 74 | 214 |
10 | Amy Lee | 5 under par | 5 under par | Round 4 tee time 07:47 | 68 | 73 | 73 | 73 | 214 |
10 | Madelene Stavnar | 5 under par | 5 under par | Round 4 tee time 07:47 | 73 | 67 | 74 | 74 | 214 |
16 | Kajsa Arwefjaell | 4 under par | 4 under par | Round 4 tee time 07:03 | 69 | 69 | 77 | 77 | 215 |
16 | Lisa Pettersson | 4 under par | 4 under par | Round 4 tee time 07:03 | 70 | 69 | 76 | 76 | 215 |
16 | Amelia Garvey | 4 under par | 4 under par | Round 4 tee time 07:14 | 71 | 70 | 74 | 74 | 215 |
16 | Emma Falcher | 4 under par | 4 under par | Round 4 tee time 07:14 | 69 | 71 | 75 | 75 | 215 |
16 | Maria Parra | 4 under par | 4 under par | Round 4 tee time 07:14 | 71 | 70 | 74 | 74 | 215 |
16 | Ana Pelaez | 4 under par | 4 under par | Round 4 tee time 07:25 | 70 | 72 | 73 | 73 | 215 |
16 | Alexandra Foersterling | 4 under par | 4 under par | Round 4 tee time 07:25 | 71 | 72 | 72 | 72 | 215 |
16 | Sofie Kibsgaard Nielsen | 4 under par | 4 under par | Round 4 tee time 07:25 | 70 | 73 | 72 | 72 | 215 |
24 | Darcey Harry | 3 under par | 3 under par | Round 4 tee time 06:30 | 71 | 67 | 78 | 78 | 216 |
24 | Smilla Soenderby | 3 under par | 3 under par | Round 4 tee time 06:30 | 65 | 73 | 78 | 78 | 216 |
24 | Patricia Schmidt | 3 under par | 3 under par | Round 4 tee time 06:30 | 63 | 76 | 77 | 77 | 216 |
24 | Emma Grechi | 3 under par | 3 under par | Round 4 tee time 06:30 | 66 | 73 | 77 | 77 | 216 |
24 | Alice Hewson | 3 under par | 3 under par | Round 4 tee time 06:41 | 68 | 72 | 76 | 76 | 216 |
24 | Diksha Dagar | 3 under par | 3 under par | Round 4 tee time 06:41 | 68 | 72 | 76 | 76 | 216 |
24 | Caitlyn MacNab | 3 under par | 3 under par | Round 4 tee time 06:41 | 70 | 71 | 75 | 75 | 216 |
24 | Anna Foster | 3 under par | 3 under par | Round 4 tee time 06:52 | 71 | 70 | 75 | 75 | 216 |
24 | Justice Bosio | 3 under par | 3 under par | Round 4 tee time 06:52 | 70 | 74 | 72 | 72 | 216 |
24 | Anna Zanusso | 3 under par | 3 under par | Round 4 tee time 06:52 | 72 | 70 | 74 | 74 | 216 |
24 | Agathe Laisne | 3 under par | 3 under par | Round 4 tee time 07:03 | 68 | 76 | 72 | 72 | 216 |
35 | Pranavi Urs | 2 under par | 2 under par | Round 4 tee time 06:30 | 70 | 73 | 74 | 74 | 217 |
35 | Carolin Kauffmann | 2 under par | 2 under par | Round 4 tee time 06:30 | 73 | 70 | 74 | 74 | 217 |
35 | Sara Kouskova | 2 under par | 2 under par | Round 4 tee time 06:41 | 75 | 67 | 75 | 75 | 217 |
35 | Cecile Finne-Ipsen | 2 under par | 2 under par | Round 4 tee time 06:41 | 72 | 69 | 76 | 76 | 217 |
35 | Thalia Martin | 2 under par | 2 under par | Round 4 tee time 06:41 | 72 | 69 | 76 | 76 | 217 |
35 | Roberta Liti | 2 under par | 2 under par | Round 4 tee time 06:52 | 72 | 68 | 77 | 77 | 217 |
41 | Corinne Viden | 1 under par | 1 under par | Round 4 tee time 06:52 | 72 | 72 | 74 | 74 | 218 |
41 | Celina Sattelkau | 1 under par | 1 under par | Round 4 tee time 06:52 | 75 | 69 | 74 | 74 | 218 |
41 | Aine Donegan | 1 under par | 1 under par | Round 4 tee time 07:03 | 70 | 72 | 76 | 76 | 218 |
41 | Gabrielle Venter | 1 under par | 1 under par | Round 4 tee time 07:03 | 71 | 73 | 74 | 74 | 218 |
41 | Olivia Mehaffey | 1 under par | 1 under par | Round 4 tee time 07:03 | 72 | 71 | 75 | 75 | 218 |
41 | Hannah Screen | 1 under par | 1 under par | Round 4 tee time 07:14 | 70 | 72 | 76 | 76 | 218 |
47 | Avani Prashanth | level par | level par | Round 4 tee time 07:14 | 73 | 71 | 75 | 75 | 219 |
47 | Maria Fernanda Lira | level par | level par | Round 4 tee time 07:14 | 68 | 76 | 75 | 75 | 219 |
47 | Maddison Hinson-Tolchard | level par | level par | Round 4 tee time 07:25 | 71 | 71 | 77 | 77 | 219 |
47 | Gemma Clews | level par | level par | Round 4 tee time 07:25 | 73 | 69 | 77 | 77 | 219 |
47 | Tina Mazarino | level par | level par | Round 4 tee time 07:25 | 71 | 71 | 77 | 77 | 219 |
47 | Momoka Kobori | level par | level par | Round 4 tee time 07:36 | 72 | 70 | 77 | 77 | 219 |
47 | Dorota Zalewska | level par | level par | Round 4 tee time 07:36 | 70 | 72 | 77 | 77 | 219 |
47 | Nobuhle Dlamini | level par | level par | Round 4 tee time 07:36 | 73 | 69 | 77 | 77 | 219 |
55 | Kirsten Rudgeley | 1 over par | 1 over par | Round 4 tee time 07:47 | 71 | 73 | 76 | 76 | 220 |
55 | Lois Lau | 1 over par | 1 over par | Round 4 tee time 07:47 | 70 | 74 | 76 | 76 | 220 |
55 | Kiera Floyd | 1 over par | 1 over par | Round 4 tee time 07:47 | 72 | 72 | 76 | 76 | 220 |
55 | Alessia Nobilio | 1 over par | 1 over par | Round 4 tee time 07:58 | 66 | 77 | 77 | 77 | 220 |
55 | Alexandra Swayne | 1 over par | 1 over par | Round 4 tee time 07:58 | 78 | 66 | 76 | 76 | 220 |
55 | Amaia Latorre | 1 over par | 1 over par | Round 4 tee time 07:58 | 71 | 73 | 76 | 76 | 220 |
55 | Ginnie Ding | 1 over par | 1 over par | Round 4 tee time 08:09 | 73 | 70 | 77 | 77 | 220 |
62 | Lily May Humphreys | 2 over par | 2 over par | Round 4 tee time 08:09 | 73 | 71 | 77 | 77 | 221 |
63 | Lucie Malchirand | 3 over par | 3 over par | Round 4 tee time 08:09 | 71 | 72 | 79 | 79 | 222 |
64 | Luca Thompson | 4 over par | 4 over par | Round 4 tee time 08:20 | 70 | 73 | 80 | 80 | 223 |
65 | Amy Taylor | 6 over par | 6 over par | Round 4 tee time 08:20 | 72 | 72 | 81 | 81 | 225 |
65 | Lisa Coetzer | 6 over par | 6 over par | Round 4 tee time 08:20 | 71 | 70 | 84 | 84 | 225 |
Last updated 25th April 2026 at 15:46
All times are UK and subject to change. BBC is not responsible for any changes.