League Cup Table
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| |
| 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| |
| 3 | 1 | 1 | 1 | 4 | 5 | -1 | 5 |
| |
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| |
5 Brora Rangers | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 8 | 1 | 7 | 9 |
| |
| 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| |
| 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
| |
| 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| |
| 4 | 2 | 0 | 2 | 13 | 10 | 3 | 6 |
| |
| 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
| |
| 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 3 | 5 | 8 |
| |
| 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| |
| 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
| 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| |
| 4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 13 | 3 | 10 | 9 |
| |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 8 |
| |
| 3 | 2 | 1 | 0 | 11 | 1 | 10 | 7 |
| |
| 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
| |
| 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 1 | 3 | 8 |
| |
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
| 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
| |
4 Linlithgow Rose | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
|
| 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| |
| 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 |
| |
| 3 | 1 | 1 | 1 | 6 | 2 | 4 | 4 |
| |
| 3 | 0 | 2 | 1 | 3 | 5 | -2 | 4 |
| |
| 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| |
| 3 | 2 | 1 | 0 | 2 | 0 | 2 | 8 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 5 |
| |
| 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
Key
- Position 1: 8th Finals
- Position 2: Possible 8th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.


