League Cup Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Elliott East Kilbride C. Elliott East Kilbride | 6 | 6 | 0 | 0 | 4 | 4 | 1.78 | 51 | 51 | 6 | 100% | 100% |
2 | K. Nisbet Aberdeen K. Nisbet Aberdeen | 5 | 5 | 1 | 1 | 3 | 3 | 1.78 | 51 | 51 | 16 | 31% | 56% |
2 | B. Graham Ross County B. Graham Ross County | 5 | 5 | 0 | 0 | 3 | 3 | 1.84 | 49 | 49 | 9 | 56% | 56% |
4 | K. Connell Clyde K. Connell Clyde | 4 | 4 | 1 | 1 | 3 | 3 | 1.52 | 59 | 59 | 6 | 67% | 100% |
4 | A. Tod Dunfermline A. Tod Dunfermline | 4 | 4 | 1 | 1 | 3 | 3 | 1.51 | 60 | 60 | 16 | 25% | 69% |
4 | R. Muirhead Livingston R. Muirhead Livingston | 4 | 4 | 0 | 0 | 3 | 3 | 1.51 | 60 | 60 | 11 | 36% | 55% |
7 | C. Reilly Dundee C. Reilly Dundee | 3 | 3 | 2 | 2 | 3 | 3 | 1.25 | 72 | 72 | 5 | 60% | 100% |
7 | N. Clark QOTS N. Clark QOTS | 3 | 3 | 2 | 2 | 3 | 3 | 1.08 | 83 | 83 | 5 | 60% | 80% |
7 | Samuel Ramos St. Mirren Samuel Ramos St. Mirren | 3 | 3 | 1 | 1 | 3 | 3 | 1.36 | 66 | 66 | 8 | 38% | 50% |
7 | N. Austin East Fife N. Austin East Fife | 3 | 3 | 0 | 0 | 3 | 3 | 1.65 | 55 | 55 | 6 | 50% | 83% |
7 | O. Shaw Dunfermline O. Shaw Dunfermline | 3 | 3 | 0 | 0 | 3 | 3 | 1.09 | 83 | 83 | 8 | 38% | 88% |
7 | R. MacIver Falkirk R. MacIver Falkirk | 3 | 3 | 0 | 0 | 3 | 3 | 1.08 | 83 | 83 | 7 | 43% | 71% |
7 | L. Rose Dundee Utd L. Rose Dundee Utd | 3 | 3 | 0 | 0 | 4 | 4 | 1.04 | 87 | 87 | 12 | 25% | 50% |
7 | E. Loudon Montrose E. Loudon Montrose | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 90 | 90 | 3 | 100% | 100% |
7 | Z. Sapsford Dundee Utd Z. Sapsford Dundee Utd | 3 | 3 | 0 | 0 | 4 | 4 | 0.75 | 120 | 120 | 12 | 25% | 50% |
16 | J. Bevan Dundee J. Bevan Dundee | 2 | 2 | 2 | 2 | 3 | 3 | 0.75 | 120 | 120 | 13 | 15% | 31% |
16 | L. Smith QOTS L. Smith QOTS | 2 | 2 | 2 | 2 | 3 | 3 | 0.69 | 130 | 130 | 4 | 50% | 75% |
16 | G. Carey Livingston G. Carey Livingston | 2 | 2 | 1 | 1 | 2 | 2 | 1.94 | 47 | 47 | 3 | 67% | 67% |
16 | G. Mackay-Steven Partick G. Mackay-Steven Partick | 2 | 2 | 1 | 1 | 4 | 4 | 1.05 | 86 | 86 | 5 | 40% | 80% |
16 | A. Hay Dundee A. Hay Dundee | 2 | 2 | 1 | 1 | 3 | 3 | 0.9 | 100 | 100 | 4 | 50% | 75% |
16 | T. Sinclair Livingston T. Sinclair Livingston | 2 | 2 | 1 | 1 | 3 | 3 | 0.82 | 110 | 110 | 5 | 40% | 60% |
16 | J. Cooper Dunfermline J. Cooper Dunfermline | 2 | 2 | 0 | 0 | 3 | 3 | 4.5 | 20 | 20 | 7 | 29% | 71% |
16 | J. Gullan St. Johnstone J. Gullan St. Johnstone | 2 | 2 | 0 | 0 | 3 | 3 | 1.12 | 81 | 81 | 7 | 29% | 43% |
16 | R. Taylor Ayr Utd R. Taylor Ayr Utd | 2 | 2 | 0 | 0 | 3 | 3 | 0.99 | 91 | 91 | 3 | 67% | 100% |
16 | A. Samuel Partick A. Samuel Partick | 2 | 2 | 0 | 0 | 4 | 4 | 0.99 | 91 | 91 | 9 | 22% | 56% |
16 | J. Hamilton Queen's Park J. Hamilton Queen's Park | 2 | 2 | 0 | 0 | 3 | 3 | 0.98 | 92 | 92 | 6 | 33% | 67% |
16 | R. Shanley Kelty Hearts R. Shanley Kelty Hearts | 2 | 2 | 0 | 0 | 3 | 3 | 0.98 | 92 | 92 | 9 | 22% | 56% |
16 | S. Drozd Partick S. Drozd Partick | 2 | 2 | 0 | 0 | 4 | 4 | 0.95 | 95 | 95 | 4 | 50% | 75% |
16 | J. Leitch Edinburgh City J. Leitch Edinburgh City | 2 | 2 | 0 | 0 | 3 | 3 | 0.94 | 96 | 96 | 5 | 40% | 60% |
16 | A. Connolly Queen's Park A. Connolly Queen's Park | 2 | 2 | 0 | 0 | 3 | 3 | 0.89 | 102 | 102 | 4 | 50% | 75% |
16 | L. Rankin Alloa Athletic L. Rankin Alloa Athletic | 2 | 2 | 0 | 0 | 3 | 3 | 0.8 | 112 | 112 | 6 | 33% | 67% |
16 | B. Whyte Spartans B. Whyte Spartans | 2 | 2 | 0 | 0 | 3 | 3 | 0.74 | 122 | 122 | 5 | 40% | 40% |
16 | L. McIntosh Dumbarton L. McIntosh Dumbarton | 2 | 2 | 0 | 0 | 3 | 3 | 0.67 | 134 | 134 | 4 | 50% | 100% |
16 | O. Smyth Partick O. Smyth Partick | 2 | 2 | 0 | 0 | 3 | 3 | 0.67 | 135 | 135 | 10 | 20% | 60% |
16 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 0 | 0 | 4 | 4 | 0.52 | 172 | 172 | 6 | 33% | 33% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | C. Ronan Aberdeen C. Ronan Aberdeen | 4 | 4 | 0 | 0 | 3 | 3 | 4 | 1.38 |
2 | E. Henderson Partick E. Henderson Partick | 3 | 3 | 1 | 1 | 4 | 4 | 3 | 1.21 |
2 | G. Marchant Alloa Athletic G. Marchant Alloa Athletic | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 1.2 |
2 | R. Fraser Dunfermline R. Fraser Dunfermline | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 1.05 |
5 | C. Reilly Dundee C. Reilly Dundee | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 0.83 |
5 | N. Clark QOTS N. Clark QOTS | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 0.72 |
5 | J. Bevan Dundee J. Bevan Dundee | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 0.75 |
5 | L. Smith QOTS L. Smith QOTS | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 0.69 |
5 | I. Metsoko Dundee Utd I. Metsoko Dundee Utd | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.51 |
5 | N. McGinn Peterhead N. McGinn Peterhead | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 0.93 |
5 | F. Gray East Kilbride F. Gray East Kilbride | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 0.54 |
5 | Babacar Fati Livingston Babacar Fati Livingston | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
5 | L. Longstaff Inverness L. Longstaff Inverness | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1.76 |
5 | S. Pittman Livingston S. Pittman Livingston | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 1.01 |
5 | L. Longridge Queen's Park L. Longridge Queen's Park | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0.91 |
5 | A. Emslie Ross County A. Emslie Ross County | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0.68 |
5 | C. Pignatiello Queen's Park C. Pignatiello Queen's Park | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0.67 |
5 | L. Strapp Ross County L. Strapp Ross County | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0.67 |
5 | R. Lyon Ayr Utd R. Lyon Ayr Utd | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0.67 |
5 | Malik Zaid East Kilbride Malik Zaid East Kilbride | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.5 |
5 | S. Kelly East Kilbride S. Kelly East Kilbride | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.5 |
22 | K. Nisbet Aberdeen K. Nisbet Aberdeen | 1 | 1 | 5 | 5 | 3 | 3 | 1 | 0.36 |
22 | K. Connell Clyde K. Connell Clyde | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 0.38 |
22 | A. Tod Dunfermline A. Tod Dunfermline | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 0.38 |
22 | Samuel Ramos St. Mirren Samuel Ramos St. Mirren | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 0.45 |
22 | G. Carey Livingston G. Carey Livingston | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0.97 |
22 | G. Mackay-Steven Partick G. Mackay-Steven Partick | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0.53 |
22 | A. Hay Dundee A. Hay Dundee | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0.45 |
22 | T. Sinclair Livingston T. Sinclair Livingston | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0.41 |
22 | E. Sule St. Mirren E. Sule St. Mirren | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.05 |
22 | M. Anderson Stenhousemuir M. Anderson Stenhousemuir | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0.61 |
22 | S. Murray Dundee S. Murray Dundee | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.61 |
22 | D. Carrick Stenhousemuir D. Carrick Stenhousemuir | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.59 |
22 | D. Oladipo Cove Rangers D. Oladipo Cove Rangers | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.58 |
22 | B. Parkinson Falkirk B. Parkinson Falkirk | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.55 |
22 | A. Traynor Stranraer A. Traynor Stranraer | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.54 |
22 | C. McKinley Edinburgh City C. McKinley Edinburgh City | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.51 |
22 | A. Bridge Airdrieonians A. Bridge Airdrieonians | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0.5 |
22 | R. McAllister Cove Rangers R. McAllister Cove Rangers | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.46 |
22 | A. Fitzpatrick Partick A. Fitzpatrick Partick | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.45 |
22 | K. Phillips St. Mirren K. Phillips St. Mirren | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.41 |
22 | S. May Livingston S. May Livingston | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.41 |
22 | A. Quigg Stranraer A. Quigg Stranraer | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.4 |
22 | L. Hodgkiss Stenhousemuir L. Hodgkiss Stenhousemuir | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.38 |
22 | R. Cunningham Kelty Hearts R. Cunningham Kelty Hearts | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.37 |
22 | E. Hamilton Dundee E. Hamilton Dundee | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.35 |
22 | S. Honeyman Dumbarton S. Honeyman Dumbarton | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.34 |
22 | B. Lyons Montrose B. Lyons Montrose | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.34 |
22 | B. Lyons Aberdeen B. Lyons Aberdeen | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.33 |
22 | B. Summers Ayr Utd B. Summers Ayr Utd | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.33 |
22 | K. Kirkpatrick Dumbarton K. Kirkpatrick Dumbarton | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.33 |
22 | R. McNab Stirling R. McNab Stirling | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.33 |
22 | S. Tanser Falkirk S. Tanser Falkirk | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.33 |
22 | D. O'Reilly Partick D. O'Reilly Partick | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.31 |
22 | T. Letsosa Partick T. Letsosa Partick | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.3 |
22 | L. Vaughan Raith Rovers L. Vaughan Raith Rovers | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.25 |
22 | C. Kane Dunfermline C. Kane Dunfermline | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.92 |
22 | J. Healy East Fife J. Healy East Fife | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2.9 |
22 | A. Devine Airdrieonians A. Devine Airdrieonians | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
22 | C. Leiper Dundee Utd C. Leiper Dundee Utd | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 1.58 |
22 | J. Hislop Ayr Utd J. Hislop Ayr Utd | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1.17 |
22 | R. McGowan Livingston R. McGowan Livingston | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
22 | B. Brannan Queen's Park B. Brannan Queen's Park | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.93 |
22 | C. Montaño Livingston C. Montaño Livingston | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.8 |
22 | B. Strachan Clyde B. Strachan Clyde | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.65 |
22 | B. Gardiner Brora Rangers B. Gardiner Brora Rangers | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.63 |
22 | D. Paterson Linlithgow D. Paterson Linlithgow | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.63 |
22 | E. Laidlaw Falkirk E. Laidlaw Falkirk | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.6 |
22 | S. McGill Arbroath S. McGill Arbroath | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.6 |
22 | C. Jones Dundee C. Jones Dundee | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.59 |
22 | J. Randall Dundee Utd J. Randall Dundee Utd | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.58 |
22 | K. Shanks Ayr Utd K. Shanks Ayr Utd | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.57 |
22 | F. Ecrepont Stranraer F. Ecrepont Stranraer | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.54 |
22 | E. Ross Falkirk E. Ross Falkirk | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.53 |
22 | Z. Rudden Dunfermline Z. Rudden Dunfermline | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.52 |
22 | T. John-Jules Kilmarnock T. John-Jules Kilmarnock | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.47 |
22 | L. Chalmers St. Johnstone L. Chalmers St. Johnstone | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.46 |
22 | A. McGowan Linlithgow A. McGowan Linlithgow | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.45 |
22 | J. Barjonas Montrose J. Barjonas Montrose | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.45 |
22 | J. Rodgers Brora Rangers J. Rodgers Brora Rangers | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.45 |
22 | K. Fleming Clyde K. Fleming Clyde | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.44 |
22 | S. Williamson Clyde S. Williamson Clyde | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.44 |
22 | B. Hepburn Stirling B. Hepburn Stirling | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.41 |
22 | C. McEvoy St. Mirren C. McEvoy St. Mirren | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.4 |
22 | O. Calder East Kilbride O. Calder East Kilbride | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.4 |
22 | J. Rowe Raith Rovers J. Rowe Raith Rovers | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.39 |
22 | K. Corbally Dunfermline K. Corbally Dunfermline | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.38 |
22 | B. Spencer Falkirk B. Spencer Falkirk | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.36 |
22 | M. Fraser St. Mirren M. Fraser St. Mirren | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.35 |
22 | G. Gallagher Airdrieonians G. Gallagher Airdrieonians | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.35 |
22 | K. Orsi Hamilton K. Orsi Hamilton | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.34 |
22 | C. Ross East Fife C. Ross East Fife | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.34 |
22 | J. MacIver Elgin J. MacIver Elgin | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.34 |
22 | J. Eskesen Dundee Utd J. Eskesen Dundee Utd | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.34 |
22 | D. Naamo Dundee Utd D. Naamo Dundee Utd | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.33 |
22 | A. Ferguson Kelty Hearts A. Ferguson Kelty Hearts | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | B. McKay Brechin B. McKay Brechin | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | C. Crane Stirling C. Crane Stirling | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | D. Corr Kelty Hearts D. Corr Kelty Hearts | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | D. Wilson East Fife D. Wilson East Fife | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | G. Shinnie Inverness G. Shinnie Inverness | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | J. Brydon Kelty Hearts J. Brydon Kelty Hearts | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | J. Chapman St. Mirren J. Chapman St. Mirren | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | J. Lindsay Ross County J. Lindsay Ross County | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | L. Parker Cove Rangers L. Parker Cove Rangers | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | M. Bah East Fife M. Bah East Fife | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | P. Reading Partick P. Reading Partick | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | R. Dingwall Elgin R. Dingwall Elgin | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | S. McGinty Montrose S. McGinty Montrose | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | Z. Mackenzie QOTS Z. Mackenzie QOTS | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 |
22 | S. Sutherland Brora Rangers S. Sutherland Brora Rangers | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.31 |
22 | J. Jarvis Edinburgh City J. Jarvis Edinburgh City | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.28 |
22 | I. Lawson Edinburgh City I. Lawson Edinburgh City | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.27 |
22 | J. Robertson Raith Rovers J. Robertson Raith Rovers | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.27 |
22 | R. Armstrong East Kilbride R. Armstrong East Kilbride | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 |


