Match report to appear here.
Scottish Premiership Table
- Rangers, Position 3, Points 69
- Motherwell, Position 4, Points 54
2nd Phase Championship Group
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 |
| |
| 34 | 22 | 4 | 8 | 62 | 36 | 26 | 70 |
| |
| 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 |
| |
| 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 |
| |
| 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 |
| |
| 34 | 13 | 7 | 14 | 46 | 51 | -5 | 46 |
|
2nd Phase Relegation Group
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 |
| |
| 34 | 10 | 6 | 18 | 34 | 48 | -14 | 36 |
| |
| 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 |
| |
| 34 | 7 | 9 | 18 | 27 | 50 | -23 | 30 |
| |
| 34 | 6 | 10 | 18 | 37 | 66 | -29 | 28 |
| |
| 34 | 2 | 13 | 19 | 37 | 66 | -29 | 19 |
|
- Rangers, Position 2, Points 69
- Motherwell, Position 4, Points 54
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 |
| |
| 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 |
| |
| 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 |
| |
| 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 |
| |
| 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 |
| |
| 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 |
| |
| 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 |
| |
| 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 |
| |
| 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 |
| |
| 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 |
| |
| 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 |
| |
| 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers
- Position 3: UEFA Europa League Qualifiers
- Position 4: UEFA Conference League Qualifiers
Season so far
Scottish Premiership
Goals scored
Rangers 66Motherwell 52Form guide
All competitions
Previous meetings
All competitions
Played107
Previous scores
All competitions
Premiership
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Rangers have won just two of their last seven league meetings with Motherwell (D3 L2), this after winning six in a row against the Steelmen beforehand.
Motherwell have won two of their last four league visits to Rangers (L2), as many as their previous 45 prior to this (W2 D7 L36).
Rangers have scored 14 goals in their last three league games, scoring 4+ goals in each; the last side to score four or more in four consecutive Scottish top-flight games were Celtic in November 2018, while it’s a feat the Gers themselves haven’t achieved since January 1968.
Motherwell have lost four of their last five league games (D1), as many as their previous 34 beforehand (W17 D13 L4), while they have conceded 11 goals in those last five matches – as many as their previous 23 in the Scottish Premiership.
Rangers have had 21 different goalscorers (excl. own goals) in the Scottish Premiership this season, the joint-most of any club in a campaign since the competition rebranded in 2013, levelling Celtic’s tallies in 2015-16, 2020-21, and 2023-24.