Scottish Premiership Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 0 | 1 | 25 | 6 | 19 | 27 |
| |
| 10 | 7 | 2 | 1 | 17 | 7 | 10 | 23 |
| |
| 10 | 6 | 1 | 3 | 22 | 15 | 7 | 19 |
| |
| 10 | 4 | 3 | 3 | 14 | 14 | 0 | 15 |
| |
| 10 | 4 | 2 | 4 | 14 | 12 | 2 | 14 |
| |
| 10 | 4 | 1 | 5 | 11 | 18 | -7 | 13 |
| |
| 10 | 3 | 3 | 4 | 12 | 12 | 0 | 12 |
| |
| 10 | 3 | 3 | 4 | 11 | 15 | -4 | 12 |
| |
| 10 | 3 | 2 | 5 | 12 | 13 | -1 | 11 |
| |
| 10 | 2 | 2 | 6 | 11 | 18 | -7 | 8 |
| |
| 10 | 2 | 2 | 6 | 10 | 23 | -13 | 8 |
| |
| 10 | 2 | 1 | 7 | 10 | 16 | -6 | 7 |
|
Key
- Position 1, 2, 3, 4, 5, 6: Championship Round
- Position 7, 8, 9, 10, 11, 12: Relegation Round
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.