Postpublished at 16:54 BST
Coventry 0-1 Hull
Coventry keeper Carl Rushworth throws the ball out of play by accident as he tries to get his team up the pitch.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| |
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| |
| 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| |
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Reports, results and reaction to the day's big sports stories. BBC Radio 5 Live.
Listen here at 17:00
Tottenham Hotspur v Newcastle United. BBC Radio 5 Live.
Listen here at 17:30
606 Football Phone In. BBC Radio 5 Live.
Listen here at 19:30
Tottenham Hotspur v Newcastle United reaction (29/08/2026) BBC Radio Newcastle.
Listen here at 19:30