Cycling Results
Sunday 25th January 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Matthew Brennan | 3:58:08 | |
2 | Finn Fisher-Black | 0:00 behind | |
3 | Tobias Lund Andresen | 0:00 behind | |
4 | Brady Gilmore | 0:00 behind | |
5 | Simone Velasco | 0:00 behind | |
6 | Patrick Eddy | 0:00 behind | |
7 | Samuel Watson | 0:00 behind | |
8 | Edoardo Zambanini | 0:00 behind | |
9 | Natnael Tesfatsion | 0:00 behind | |
10 | Andrea Bagioli | 0:00 behind | |
11 | Matteo Sobrero | 0:00 behind | |
12 | Anthon Charmig | 0:00 behind | |
13 | Andrea Raccagni | 0:00 behind | |
14 | Tom Donnenwirth | 0:00 behind | |
15 | Filippo Zana | 0:00 behind | |
16 | Matthew Fox | 0:00 behind | |
17 | Andreas Kron | 0:00 behind | |
18 | Mauro Schmid | 0:00 behind | |
19 | Marco Brenner | 0:00 behind | |
20 | Aaron Gate | 0:00 behind |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.