Cycling Results
Saturday 10th October 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Paul Seixas | 5:49:28.000 | |
2 | Enric Mas | 48.000 behind | |
3 | Giulio Ciccone | 1:05.000 behind | |
4 | Remco Evenepoel | 1:20.000 behind | |
5 | Brandon McNulty | 1:20.000 behind | |
6 | Thomas Pidcock | 1:20.000 behind | |
7 | Pello Bilbao | 1:20.000 behind | |
8 | Christian Scaroni | 1:20.000 behind | |
9 | Filippo Zana | 1:20.000 behind | |
10 | Mathys Rondel | 1:20.000 behind | |
11 | Ramses Debruyne | 1:20.000 behind | |
12 | Ben Healy | 1:20.000 behind | |
13 | Jarno Widar | 2:06.000 behind | |
14 | Oscar Onley | 2:06.000 behind | |
15 | Clement Berthet | 2:06.000 behind | |
16 | Davide Piganzoli | 2:06.000 behind | |
17 | Mikel Landa | 2:29.000 behind | |
18 | Ben Tulett | 2:51.000 behind | |
19 | Alessandro Fancellu | 2:51.000 behind | |
20 | Sam Maisonobe | 2:51.000 behind |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.