Downpatrick18th September 2026
Dunleath Flat Race
- Status:
- Racecard
- Distance:
- 2 miles, 1 furlong, 165 yards
- Runners:
- 13
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | Not applicable | Ask The Lord | Not applicable | 5 | 12 stone, 0 pounds | M Mulvany | Mr H C Swan |
2 | 6, 7, dash | Ifuknowuknow | Not applicable | 5 | 12 stone, 0 pounds | S G Carey | Miss A B O'Connor |
3 | P, dash, 5 | Old Court | Not applicable | 5 | 12 stone, 0 pounds | T J O'Mara | Mr A P Ryan |
4 | 0, dash, 6, 4, 3 | S T Hamo | Not applicable | 5 | 12 stone, 0 pounds | A McCann | Mr P W Mullins |
5 | Not applicable | Thranduil | Not applicable | 5 | 12 stone, 0 pounds | P Nolan | Mr B T Stone |
6 | Not applicable | Guitar Star | Not applicable | 4 | 11 stone, 12 pounds | R P Cody | Miss E Cody |
7 | 5, U, dash, 5, 3, 2 | Hadahi | Not applicable | 4 | 11 stone, 12 pounds | N C Kelly | Mr D McGill |
8 | 6, 3 | Orderly Conduct | Not applicable | 4 | 11 stone, 12 pounds | G P Cromwell | Mr D G Lavery |
9 | 0 | Bresil Belle | Not applicable | 5 | 11 stone, 7 pounds | N C Kelly | Mr L P Shanahan |
10 | 3, 0 | Eleen Alana | Not applicable | 5 | 11 stone, 7 pounds | E Griffin | Ms N M Bradley |
11 | 8, 6, 2, dash, 2, 2 | Myluckymaker | Not applicable | 5 | 11 stone, 7 pounds | J C McConnell | Mr F R Buckley |
12 | 9 | Poet's Creek | Not applicable | 5 | 11 stone, 7 pounds | D M Christie | Mr R M McParland |
13 | 3, 3 | Loves A Laugh | Not applicable | 4 | 11 stone, 5 pounds | S R B Crawford | Miss H Ross |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.