Downpatrick18th September 2026
Vianstown Handicap Chase
- Status:
- Racecard
- Distance:
- 2 miles, 7 furlongs, 110 yards
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, dash, P, 7, 5, 2, 5 | Jackson Lamb | Not applicable | 7 | 12 stone, 0 pounds | J C McConnell | Eoghan Finegan |
2 | 4, 8, F, 0, 4, 4 | Howdoyalikeherhome | Not applicable | 7 | 11 stone, 12 pounds | J C McConnell | Alex Harvey |
3 | 0, 3, dash, 9, 2, 1, 1 | Anodandawink | Not applicable | 5 | 11 stone, 11 pounds | Ciaran Murphy | Peter Smithers |
4 | 0, 4, dash, 8, 2, 6, 0 | Ringdufferin | Not applicable | 8 | 11 stone, 11 pounds | A L T Moore | Ricky Doyle |
5 | 3, 7, P, dash, 4, 8, 0 | Littlebiggie | Not applicable | 9 | 11 stone, 10 pounds | R Hackett | Liam Quinlan |
6 | 4, dash, U, 1, U, 0, 1 | Driveonwill | Not applicable | 6 | 11 stone, 9 pounds | R O'Sullivan | Keith Donoghue |
7 | 4, 3, 1, 2, dash, 4, 5 | Mickey Cohen | Not applicable | 5 | 11 stone, 8 pounds | N Meade | Donagh Meyler |
8 | 3, 4, 6, 1, dash, P, 8 | Tell Nobody Nothin | Not applicable | 6 | 11 stone, 4 pounds | N Meade | Sam Ewing |
9 | 5, P, dash, 5, P, 2, 0 | Gorthill | Not applicable | 10 | 11 stone, 0 pounds | Stephen Carlin | J J Slevin |
10 | 5, P, dash, 7, 3, P, 5 | Shantou Show | Not applicable | 10 | 10 stone, 11 pounds | N C Kelly | Erin Dunseath |
11 | 2, 0, dash, 5, 1, P, 9 | Wild Mandate | Not applicable | 7 | 10 stone, 11 pounds | M M McNiff | Phillip Enright |
12 | 2, 5, dash, 8, 3, 1, 4 | Western Model | Not applicable | 7 | 10 stone, 9 pounds | A Kinirons | Conor Smithers |
13 | P, dash, 0, 9, P, F, 0 | Following Orders | Not applicable | 6 | 10 stone, 8 pounds | P J Rothwell | Shane O'Callaghan |
14 | P, 2, dash, P, 5, P, 0 | Schiehallion | Not applicable | 9 | 10 stone, 5 pounds | D A McLoughlin | Alix Balfe |
15 | 5, 0, 8, dash, 4, 4, 4 | Dearg Mor | Not applicable | 5 | 10 stone, 4 pounds | A A Howard | Simon Torrens |
16 | 8, 7, 7, P, P, dash, 7 | Walkmethroughit | Not applicable | 6 | 10 stone, 1 pound | Kieran Callaghan | Reserve 1 |
17 | 6, P, 0, dash, 5, 5, 9 | Jimli's Cave | Not applicable | 8 | 10 stone, 0 pounds | R K Watson | Reserve 2 |
18 | P, dash, 7, 2, 3, 6, F | Malton Groove | Not applicable | 9 | 10 stone, 0 pounds | D A McLoughlin | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.