Ayr18th September 2026
Slater Menswear Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 5 furlongs, 26 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 1, 1, 0, 5, 4 | Arch Enemy | Not applicable | 7 | 10 stone, 1 pound | P Magee | P J McDonald |
2 | 5, 8, dash, 9, 2, 1, 4 | Junkyard Dog | Not applicable | 4 | 10 stone, 0 pounds | I Jardine | A Mullen |
3 | 3, 1, 4, 6, 9, 0, dash | Two Auld Pals | Not applicable | 8 | 9 stone, 13 pounds | L Russell & M Scudamore | Lexie Clarkson |
4 | 4, 3, 3, 7, 2, 1 | Cascade Hall | Not applicable | 7 | 9 stone, 10 pounds | J S Goldie | Lauren Young |
5 | 1, 1, 9, 3, 5, 3 | Alpine Sierra | Not applicable | 8 | 9 stone, 9 pounds | J S Goldie | P Mulrennan |
6 | 4, dash, 5, 2, 3, 3, 1 | Mr Moonshine | Not applicable | 3 | 9 stone, 9 pounds | R A Fahey | Warren Fentiman |
7 | 7, 5, 2, 3, 4, 9 | Furhaan | Not applicable | 4 | 9 stone, 8 pounds | J S Goldie | Rhys Elliott |
8 | 6, 3, 3, 3, 1, 6 | Sophiesticate | Not applicable | 7 | 9 stone, 3 pounds | R M Smith | C Horgan |
9 | 5, /, 4, 1, 3, dash, 4, 7 | Just Dottie | Not applicable | 8 | 9 stone, 1 pound | R M Smith | J P Sullivan |
10 | 7, 4, 3, 1, 3, 3 | Ebony Maw | Not applicable | 9 | 9 stone, 0 pounds | Ewan Whillans | Jason Hart |
11 | 3, 3, 2, 6, 3, 2 | Off Spin | Not applicable | 4 | 8 stone, 12 pounds | T D Easterby | D Allan |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.