Ayr18th September 2026
Zenith Ltd Building Partnerships That Last Handicap (Div 1)
- Status:
- Racecard
- Distance:
- 1 mile
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 1, 1, 2, 6, 4 | Glorious Kitty | Not applicable | 4 | 9 stone, 13 pounds | M & D Easterby | Joanna Mason |
2 | 1, 3, 1, 2, 9, 3 | Invincible Ruby | Not applicable | 4 | 9 stone, 13 pounds | I Jardine | A Mullen |
3 | 0, 9, 9, 5, 0, 0 | Empirestateofmind | Not applicable | 8 | 9 stone, 12 pounds | J & S Quinn | Jason Hart |
4 | 4, 3, 7, 6, 9, 6 | Flying Fletcher | Not applicable | 5 | 9 stone, 11 pounds | R A Fahey | O J Orr |
5 | 7, 3, 2, 4 | Royale Union | Not applicable | 3 | 9 stone, 9 pounds | K R Burke | S H James |
6 | 7, 2, 6, 6, 8, 7 | Eve's Boy | Not applicable | 4 | 9 stone, 7 pounds | M Dods | Connor Beasley |
7 | 7, 7, 6, 4, 1, 7 | Jewel Maker | Not applicable | 11 | 9 stone, 4 pounds | T D Easterby | D Fentiman |
8 | 5, 6, 5, 4, 2, 2 | Motawaared | Not applicable | 4 | 9 stone, 4 pounds | J S Goldie | P Mulrennan |
9 | 6, 0, 6, 8, 0, 7 | Kelpie Grey | Not applicable | 6 | 9 stone, 1 pound | J S Goldie | D Tudhope |
10 | 0, 4, 5, 6, 3, 2 | Thats My Boy Luke | Not applicable | 5 | 8 stone, 12 pounds | T D Easterby | D Allan |
11 | 4, 6, 7, 3, 7, 6 | Tap Dancer | Not applicable | 4 | 8 stone, 10 pounds | J S Goldie | Rhys Elliott |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.