Cork3rd August 2026
Jim Ryan Racecourse Services Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 2 furlongs
- Runners:
- 21
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 6, 2, 0, /, 0, dash | Palace Boy | Not applicable | 9 | 11 stone, 12 pounds | J F Gleeson | Keith Donoghue |
2 | 5, 1, 2, 5, /, 7, 2, dash | Miners Bridge | Not applicable | 9 | 11 stone, 9 pounds | S Curling | Phillip Enright |
3 | 4, 5, /, 3, 6, dash, P, 0 | Earl Neigh | Not applicable | 7 | 11 stone, 6 pounds | A Slattery | Josh Younge |
4 | 2, 2, 1, 2, P, dash, 0 | Inthenickoftime | Not applicable | 6 | 11 stone, 6 pounds | E Bolger | Simon Torrens |
5 | 4, 0, /, 5, 6, dash, 0 | Certamen | Not applicable | 5 | 11 stone, 5 pounds | E Buckley | Kieren Buckley |
6 | 5, 2, 1, 7, 6, dash, 1 | Crowsatedappletart | Not applicable | 9 | 11 stone, 5 pounds | M Winters | Luke Burke Ott |
7 | 7, 2, dash, 5, 0 | L'as De Watt | Not applicable | 5 | 11 stone, 5 pounds | P Fenton | Brian Hayes |
8 | 9, 8, 0 | Calzaghi | Not applicable | 6 | 11 stone, 4 pounds | E McNamara | Calum Hogan |
9 | 3, 3, 8, P, dash, 8, P | Diamond Tipp | Not applicable | 6 | 11 stone, 4 pounds | M Hassett | Jack Kennedy |
10 | 5, P, P, /, 3, 7, 0, dash | Folly Beach | Not applicable | 8 | 11 stone, 4 pounds | M A Molloy | Michael Kenneally |
11 | F, /, 8, 9, 0, 0, P, dash | Champagne Dawn | Not applicable | 9 | 11 stone, 3 pounds | T J O'Mara | Danny Mullins |
12 | 9, 8, 0, 0, dash, 1 | O'grady Cracker | Not applicable | 4 | 11 stone, 3 pounds | A Slattery | J J Slevin |
13 | 8, dash, 7, 7, 4, 9, 6 | Katherine | Not applicable | 9 | 10 stone, 13 pounds | A Sexton | Harry Sexton |
14 | 8, 9, 0 | Alentejo | Not applicable | 5 | 10 stone, 12 pounds | M M McNiff | Philip Byrnes |
15 | 0, 4, 2, 8, 0, dash, U | Imperial Miss | Not applicable | 5 | 10 stone, 12 pounds | T Gibney | Non Runner |
16 | 5, 0, 3, 7, P, dash, 3 | Boola Times | Not applicable | 5 | 10 stone, 9 pounds | D Budds | Carl Millar |
17 | 5, U, 6, 6, /, P, 0 | King Ferdinand | Not applicable | 10 | 10 stone, 8 pounds | E M O'Sullivan | Alan O'Sullivan |
18 | R, P, 8, dash, 6, 6, P | Dictionary Corner | Not applicable | 5 | 10 stone, 6 pounds | E McCarthy | Gary Noonan |
19 | 0, 6, F, dash, 8, 3, 6 | Scathach | Not applicable | 6 | 10 stone, 5 pounds | R O'Sullivan | Reserve 1 |
20 | F, P, dash, 0, 0, 8 | Ballyminnion Boy | Not applicable | 6 | 10 stone, 4 pounds | E McCarthy | Reserve 2 |
21 | P, /, 3, 0, 4, 6, dash, 2 | Jupiter Du Gite | Not applicable | 7 | 12 stone, 1 pound | T Hogan | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.