Cork3rd August 2026
Follow Us On Instagram Handicap Hurdle (0-100) (Div 1)
- Status:
- Racecard
- Distance:
- 2 miles, 1 furlong
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 7, F, 7, dash, 2, 6 | Codger's Rock | Not applicable | 5 | 12 stone, 0 pounds | C Collins | Ben Harvey |
2 | 3, 4, 9, 6, 5, /, 0, dash | Ikalimix | Not applicable | 8 | 11 stone, 9 pounds | E M O'Sullivan | Danny Mullins |
3 | 0, 5, /, 0, dash | Memories Maker | Not applicable | 5 | 11 stone, 7 pounds | A McCann | James Smith |
4 | 0, 0, 8, dash, 9, P, 3 | Maxicourt | Not applicable | 5 | 11 stone, 4 pounds | P J Duffy | Michael Kenneally |
5 | 0, 0, /, 0, 0, dash, 3, 2 | Syosset | Not applicable | 5 | 11 stone, 2 pounds | J C McConnell | Alex Harvey |
6 | 0, 5, 8, 0, dash, 6, 5 | Redcliff Glen | Not applicable | 6 | 11 stone, 0 pounds | C Byrnes | Philip Byrnes |
7 | 0, 7, /, 7, 5, 1, dash, 8 | Highland Earl | Not applicable | 6 | 10 stone, 13 pounds | L P Cusack | Brian Hayes |
8 | 0, 9, 6, /, 0, 0, 0, dash | Scarlet Purse | Not applicable | 7 | 10 stone, 13 pounds | M Hassett | Sean Flanagan |
9 | 5, 6, 3, 3, 2, dash, P | Stily | Not applicable | 6 | 10 stone, 12 pounds | M J McDonagh | Alan O'Sullivan |
10 | 1, 6, 4, 0, 9, /, 7 | Vairue | Not applicable | 10 | 10 stone, 11 pounds | Ms H P Markham | Sam Ewing |
11 | 0, 8, 8, 0, dash | Ina Mina | Not applicable | 5 | 10 stone, 10 pounds | T O'Brien | John Shinnick |
12 | 6, 0, dash, 2, 6, 4, 9 | Benzine | Not applicable | 7 | 10 stone, 8 pounds | J Morrison | Danny Power |
13 | 5, P, 0, 0, P, dash | Clarin Breeze | Not applicable | 5 | 10 stone, 8 pounds | M Winters | Luke Burke Ott |
14 | 0, 0, 0, dash, 8 | Leo Messy | Not applicable | 6 | 10 stone, 8 pounds | T Gibney | Harry Sexton |
15 | 8, 0, 0, /, 0, 0, 8, dash | Nobody | Not applicable | 5 | 10 stone, 6 pounds | Brendan Walsh | Phillip Enright |
16 | 7, 0, dash, 0, 0, 6, 8 | Another Blunder | Not applicable | 5 | 10 stone, 5 pounds | Michael Barry | Mike O'Connor |
17 | 7, 5, 8 | Who's Da Goose | Not applicable | 4 | 10 stone, 13 pounds | E McCarthy | Reserve 1 |
18 | 8, 9, 8, dash, 0, 9, 0 | Malbas | Not applicable | 10 | 11 stone, 11 pounds | E Buckley | Reserve 2 |
19 | 4, P, 6, 3, dash, 9, 9 | Space Warrior | Not applicable | 5 | 11 stone, 7 pounds | T Mullins | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.