Nottingham Forest Tables
Premier League
Skip to table keyMatch Participants:- Nottingham Forest, Position 12, Points 5
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 |
| |
| 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
| |
| 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| |
| 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 |
| |
| 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 |
| |
| 4 | 1 | 3 | 0 | 7 | 4 | 3 | 6 |
| |
| 4 | 1 | 3 | 0 | 6 | 4 | 2 | 6 |
| |
| 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
| |
| 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 |
| |
| 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
| |
| 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| |
| 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| |
| 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
| |
| 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| |
| 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |
| |
| 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| |
| 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 |
| |
| 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
| |
| 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
| |
| 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
|
Key
- Position 1, 2, 3, 4: UEFA Champions League
- Position 5: UEFA Europa League
- Position 18, 19, 20: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.