Liga MX Table
On Monday 26th October
Skip to table keyMatch Participants:
Match Participants:
- Pachuca, Position 11, Points 0
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Atlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Atlético San Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Club América | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Juárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Necaxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Pumas UNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
16 Tigres UANL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
17 Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
18 Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Pachuca, Position 13, Points 16
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Club América | 13 | 8 | 3 | 2 | 33 | 18 | 15 | 27 |
|
2 Cruz Azul | 14 | 8 | 2 | 4 | 32 | 23 | 9 | 26 |
|
3 Guadalajara | 14 | 7 | 5 | 2 | 21 | 12 | 9 | 26 |
|
4 Atlas | 14 | 7 | 3 | 4 | 25 | 26 | -1 | 24 |
|
5 Toluca | 14 | 6 | 5 | 3 | 29 | 19 | 10 | 23 |
|
6 León | 14 | 6 | 4 | 4 | 21 | 18 | 3 | 22 |
|
7 Monterrey | 13 | 6 | 2 | 5 | 23 | 18 | 5 | 20 |
|
8 Tijuana | 13 | 5 | 5 | 3 | 21 | 17 | 4 | 20 |
|
9 Querétaro | 13 | 6 | 2 | 5 | 17 | 18 | -1 | 20 |
|
10 Santos Laguna | 14 | 6 | 1 | 7 | 20 | 20 | 0 | 19 |
|
11 Atlético San Luis | 14 | 5 | 4 | 5 | 19 | 22 | -3 | 19 |
|
12 Pumas UNAM | 14 | 4 | 5 | 5 | 20 | 23 | -3 | 17 |
|
13 Pachuca | 14 | 4 | 4 | 6 | 22 | 19 | 3 | 16 |
|
14 Puebla | 14 | 4 | 4 | 6 | 16 | 21 | -5 | 16 |
|
15 Tigres UANL | 14 | 3 | 6 | 5 | 15 | 19 | -4 | 15 |
|
16 Atlante | 14 | 3 | 5 | 6 | 14 | 20 | -6 | 14 |
|
17 Necaxa | 14 | 2 | 4 | 8 | 16 | 27 | -11 | 10 |
|
18 Juárez | 14 | 1 | 2 | 11 | 9 | 33 | -24 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: Final Series
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.