Liga MX Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Atlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Atlético San Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Club América | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Juárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Necaxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Pumas UNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
16 Tigres UANL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
17 Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
18 Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Club América | 6 | 5 | 1 | 0 | 12 | 2 | 10 | 16 |
|
2 Guadalajara | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 14 |
|
3 Toluca | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 |
|
4 Tijuana | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 |
|
5 Atlas | 7 | 4 | 1 | 2 | 10 | 9 | 1 | 13 |
|
6 Cruz Azul | 7 | 4 | 0 | 3 | 12 | 11 | 1 | 12 |
|
7 Querétaro | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
|
8 León | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
|
9 Puebla | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
|
10 Monterrey | 6 | 3 | 0 | 3 | 13 | 10 | 3 | 9 |
|
11 Pachuca | 7 | 2 | 2 | 3 | 10 | 8 | 2 | 8 |
|
12 Pumas UNAM | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
|
13 Necaxa | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 |
|
14 Atlante | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 7 |
|
15 Tigres UANL | 7 | 1 | 3 | 3 | 9 | 11 | -2 | 6 |
|
16 Atlético San Luis | 7 | 1 | 3 | 3 | 8 | 13 | -5 | 6 |
|
17 Santos Laguna | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 1 |
|
18 Juárez | 7 | 0 | 0 | 7 | 3 | 21 | -18 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: Final Series
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.