Athletics Results
Thursday 4th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Noah Lyles | 9.88 | Season Best |
2 | Emmanuel Eseme | 9.94 | National Record |
3 | Letsile Tebogo | 9.95 | Season Best |
4 | Jordan Anthony | 9.96 | |
5 | Lamont Marcell Jacobs | 9.99 | Season Best |
6 | Akani Simbine | 10.03 | |
7 | Ackeem Blake | 10.06 | |
8 | Ferdinand Omanyala Omurwa | 10.11 | |
9 | Jeremiah Azu | 10.12 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Georgia Bell | 3:58.63 | Season Best |
2 | Klaudia Kazimierska | 3:59.24 | Season Best |
3 | Nikki Hiltz | 3:59.26 | Season Best |
4 | Agathe Guillemot | 4:00.46 | |
5 | Patricia Silva | 4:00.86 | |
6 | Ludovica Cavalli | 4:01.64 | Personal Best |
7 | Abbey Caldwell | 4:02.15 | |
8 | Salome Afonso | 4:03.00 | |
9 | Haregeweyni Kalayu | 4:03.43 | |
10 | Agueda Marques | 4:03.62 | Season Best |
11 | Jemma Reekie | 4:05.39 | Season Best |
12 | Heather MacLean | 4:06.74 | Season Best |
13 | Gaia Sabbatini | 4:07.04 | Season Best |
14 | Laura Muir | 4:10.54 | |
not available | Weronika Lizakowska | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Julien Alfred | 21.93 | |
2 | Melissa Jefferson-Wooden | 22.17 | |
3 | Anavia Battle | 22.39 | |
4 | Amy Hunt | 22.52 | |
5 | Dina Asher-Smith | 22.76 | Season Best |
6 | Jael-Sakura Bestue | 22.98 | |
7 | Maboundou Kone | 23.22 | Season Best |
8 | Elisa Valensin | 23.27 | |
9 | Helene Parisot | 23.89 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Henriette Jaeger | 49.60 | Season Best |
2 | Lurdes Gloria Manuel | 49.77 | Personal Best |
3 | Nickisha Pryce | 49.80 | |
4 | Aaliyah Butler | 49.83 | |
5 | Amber Anning | 50.19 | Season Best |
6 | Lieke Klaver | 50.62 | Season Best |
7 | Keely Hodgkinson | 51.14 | Personal Best |
8 | Anna Polinari | 51.58 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Trey Cunningham | 12.98 | Meeting Record, World Lead, Personal Best |
2 | Orlando Bennett | 13.31 | |
3 | Enrique Llopis | 13.32 | Season Best |
4 | Rachid Muratake | 13.40 | |
5 | Thomas Wilkes | 13.44 | Season Best |
6 | Jason Joseph | 13.49 | |
7 | Jakub Szymanski | 13.54 | |
8 | Just Kwaou-Mathey | 13.76 | Season Best |
9 | Jamal Britt | 26.75 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Likina Amebaw | 14:18.41 | World Lead, Personal Best |
2 | Aleshign Baweke | 14:18.54 | Personal Best |
3 | Freweyni Hailu | 14:18.94 | Personal Best |
4 | Senayet Getachew | 14:22.37 | Personal Best |
5 | Medina Eisa | 14:22.51 | Season Best |
6 | Hirut Meshesha | 14:22.56 | Personal Best |
7 | Fantaye Belayneh | 14:23.44 | Personal Best |
8 | Winfred Mutile Yavi | 14:30.06 | National Record |
9 | Maureen Koster | 14:33.56 | Personal Best |
10 | Margaret Akidor | 14:34.01 | Season Best |
11 | Sarah Madeleine | 14:37.80 | National Record |
12 | Caroline Nyaga | 14:38.10 | |
13 | Nadia Battocletti | 14:40.05 | Season Best |
14 | Yenawa Nbret | 14:40.77 | Season Best |
15 | Linden Hall | 14:40.81 | Personal Best |
16 | Francine Niyomukunzi | 14:41.46 | Personal Best |
17 | Sarah Healy | 14:48.88 | Personal Best |
18 | Nozomi Tanaka | 15:12.91 | |
not available | Purity Chepkirui | Did Not Finish | |
not available | Almaz Baraki | not available | Did Not Finish |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Bozhidar Saraboyukov | 8.26 | |
2 | Miltiadis Tentoglou | 8.24 | |
3 | Jorge Hodelin | 8.18 | Season Best |
4 | Tajay Gayle | 8.04 | |
5 | Gerson Balde | 8.00 | |
6 | Thobias Nilsson Montler | 7.79 | |
7 | Wayne Pinnock | 7.75 | |
8 | Liam Adcock | 7.70 | |
9 | Gabriele Chila' | 7.51 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Megan Simmonds | 12.50 | Season Best |
2 | Kendra Harrison | 12.54 | |
3 | Nadine Visser | 12.58 | |
4 | Marione Fourie | 12.59 | Season Best |
5 | Danielle Williams | 12.69 | Season Best |
6 | Pia Skrzyszowska | 12.69 | Season Best |
7 | Tonea Marshall | 12.76 | Equal to Season Best |
8 | Giada Carmassi | 12.90 | Season Best |
9 | Alessia Succo | 13.19 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Leonardo Fabbri | 22.14 | |
2 | Joe Kovacs | 21.87 | |
3 | Ryan Crouser | 21.50 | |
4 | Tom Walsh | 21.49 | Season Best |
5 | Rajindra Campbell | 21.39 | |
6 | Jordan Geist | 21.30 | |
7 | Zane Weir | 21.13 | Season Best |
8 | Roger Steen | 20.85 | |
9 | Uziel Munoz | 20.73 | Season Best |
10 | Adrian Piperi | 20.10 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Matteo Sioli | 2.28 | Season Best |
2 | Erik Portillo | 2.23 | |
3 | Romaine Beckford | 2.23 | |
4 | Mateusz Kolodziej | 2.20 | Equal to Season Best |
4 | Tomohiro Shinno | 2.20 | Equal to Season Best |
6 | Yual Reath | 2.20 | |
7 | Raymond Richards | 2.20 | |
8 | Jan Stefela | 2.20 | Season Best |
9 | JuVaughn Harrison | 2.16 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Emma Zapletalova | 52.58 | World Lead, Personal Best |
2 | Anna Cockrell | 52.77 | Season Best |
3 | Rushell Clayton | 53.14 | Season Best |
4 | Dalilah Muhammad | 53.39 | Season Best |
5 | Gianna Woodruff | 53.58 | Season Best |
6 | Jasmine Jones | 53.92 | Season Best |
7 | Amalie Hammild Iuel | 54.05 | Personal Best |
8 | Alice Muraro | 55.50 | Season Best |
9 | Ayomide Folorunso | 56.01 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Andy Diaz | 17.59 | Season Best |
2 | Jordan Scott | 17.33 | |
3 | Jaydon Hibbert | 17.02 | Season Best |
4 | Lazaro Martinez | 16.83 | Season Best |
5 | Yasser Triki | 16.71 | Season Best |
6 | Russell Robinson | 16.40 | |
7 | Almir Dos Santos | 16.22 | |
8 | Endiorass Kingley | 16.08 | |
not available | Thomas Gogois | X | Not Marked |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Molly Caudery | 4.80 | Season Best |
2 | Nina Kennedy | 4.80 | Equal to Season Best |
3 | Angelica Moser | 4.80 | Season Best |
4 | Tina Sutej | 4.70 | Season Best |
5 | Sandi Morris | 4.60 | |
6 | Amalie Svabikova | 4.45 | Season Best |
7 | Elisa Molinarolo | 4.45 | Season Best |
8 | Olivia McTaggart | 4.30 | |
8 | Eliza McCartney | 4.30 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Rumesh Pathirage | 92.62 | Meeting Record, World Lead, National Record |
2 | Anderson Peters | 83.91 | |
3 | Curtis Thompson | 83.89 | |
4 | Keshorn Walcott | 83.45 | Season Best |
5 | Thomas Roehler | 82.89 | |
6 | Dawid Wegner | 80.47 | Season Best |
7 | Julius Yego | 79.89 | |
8 | Sachin Yadav | 79.18 | |
9 | Jakub Vadlejch | 78.28 | |
10 | Giovanni Frattini | 74.27 |
All times are UK and subject to change. BBC is not responsible for any changes.