Women's Six Nations Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England England | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 179 | 43 | 136 | 3 | 15 | 15 |
2 | France France | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 78 | 14 | 64 | 2 | 10 | 10 |
3 | Italy Italy | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 68 | 111 | minus 43 | 2 | 6 | 6 |
4 | Ireland Ireland | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 69 | 53 | 16 | 1 | 5 | 5 |
5 | Scotland Scotland | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 45 | 144 | minus 99 | 0 | 4 | 4 |
6 | Wales Wales | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 50 | 124 | minus 74 | 2 | 2 | 2 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.