English Prem Rugby Cup Table
Premiership Rugby Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 83 | 69 | 14 | 3 | 7 | 7 | |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 76 | 71 | 5 | 2 | 6 | 6 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 21 | 24 | 1 | 5 | 5 | |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 64 | 85 | minus 21 | 1 | 5 | 5 | |
5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 50 | minus 22 | 1 | 1 | 1 |
Last updated
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 74 | 35 | 39 | 2 | 10 | 10 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 96 | 42 | 54 | 1 | 5 | 5 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 24 | 12 | 1 | 5 | 5 | |
4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 45 | 81 | minus 36 | 1 | 1 | 1 | |
5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 56 | 125 | minus 69 | 1 | 1 | 1 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
