Dundalk18th September 2026
BAR 1 Betting 'Bet 10 Get 70' Handicap (0-60)
- Status:
- Racecard
- Distance:
- 1 mile, 2 furlongs, 150 yards
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 5, 1, 8, 0, 6 | Star Mind | Not applicable | 5 | 10 stone, 2 pounds | Gerard O'Leary | Danny O'Leary |
2 | 0, 9, 0, 1, 3, dash, 7 | Syosset | Not applicable | 5 | 10 stone, 0 pounds | J C McConnell | Donagh O'Connor |
3 | 2, 1, U, 0, 0, 0 | Doctor Grace | Not applicable | 6 | 9 stone, 8 pounds | A McGuinness | Adam Caffrey |
4 | 0, 6, 0, 0, 9, 1 | Chloe's Boy | Not applicable | 3 | 9 stone, 7 pounds | H Rogers | Siobhan Rutledge |
5 | 7, 0, 0, 6, 0, 0 | Suerte | Not applicable | 4 | 9 stone, 6 pounds | S Lavery | Gary Carroll |
6 | 3, 9, 4, 0, 0, 6 | Anchors Away | Not applicable | 4 | 9 stone, 5 pounds | M G Quinn | Rory Cleary |
7 | 6, 9, dash, 0, 7, 0, 0 | Wild Berries | Not applicable | 3 | 9 stone, 5 pounds | R O'Sullivan | Reese Holohan |
8 | 0, 5, 0, 0 | Aiteall | Not applicable | 3 | 9 stone, 4 pounds | J P O'Brien | J M Sheridan |
9 | 8, 3, 0, 0, 0, 0 | Jazz Forever | Not applicable | 6 | 9 stone, 4 pounds | P W Flynn | Luke McAteer |
10 | 0, 2, 2, 6, 8, 6 | Without Love | Not applicable | 4 | 9 stone, 4 pounds | Cian Hughes | Ben Coen |
11 | D, 5, 5, 0, dash, 0, 0 | Whosethebestboy | Not applicable | 6 | 9 stone, 3 pounds | R Brabazon | Billy Lee |
12 | 0, dash, 0, 2, 9, 0, 8 | Coul Dore | Not applicable | 3 | 8 stone, 12 pounds | W R Crawford | Gavin Ryan |
13 | 7, 4, 0, 7, 0, 0 | Onyeisi | Not applicable | 3 | 8 stone, 12 pounds | K Thornton | J Cleary |
14 | 8, 4, 4, 3, 4, /, 8 | He Knows When | Not applicable | 6 | 8 stone, 11 pounds | L Comer | James Ryan |
15 | 7, 4, 3, dash, 6, 5, 5 | Signor Ferrari | Not applicable | 5 | 10 stone, 0 pounds | P J F Murphy | Reserve 1 |
16 | 2, 5, 9, 2, 6, 0 | Alto Sax | Not applicable | 5 | 9 stone, 7 pounds | Peter Fahey | Reserve 2 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.