Wolverhampton18th September 2026
Cardway Cartons Box Designer Fillies' Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 1 furlong, 104 yards
- Runners:
- 13
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 4, 1, 8, 5, 0 | Little Miss India | Not applicable | 5 | 10 stone, 0 pounds | James Owen | L Morris |
2 | 3, dash, 2, 6, 4, 2, 3 | Lilly Lux | Not applicable | 5 | 10 stone, 0 pounds | George Baker | Callum Shepherd |
3 | 2, 6, 0, 6, 5, 8 | Renesmee | Not applicable | 6 | 9 stone, 12 pounds | Michael Keady | K S McHugh |
4 | 8, 5, 6, 4, 2, 1 | Melting Snow | Not applicable | 3 | 9 stone, 3 pounds | E A L Dunlop | Billy Loughnane |
5 | 6, 4, dash, 7, 2, 4, 3 | Pipily | Not applicable | 3 | 9 stone, 3 pounds | T Kent | J Mitchell |
6 | 6, 4, 5, 3, 3, 6 | Symphony's Song | Not applicable | 4 | 9 stone, 2 pounds | Ian Williams | S De Sousa |
7 | 7, 4, dash, 8, 9, 5 | Speculative | Not applicable | 3 | 9 stone, 2 pounds | Tom Dascombe | William Cox |
8 | 4, dash, 6, 4, 4, 2, 3 | Evening Fades | Not applicable | 3 | 8 stone, 13 pounds | W J Haggas | Darragh Keenan |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.