Ayr17th September 2026
Tennent's Lager Handicap (GBBPlus Race)
- Status:
- Racecard
- Going:
- Good to Soft
- Distance:
- 1 mile, 5 furlongs, 26 yards
- Runners:
- 11
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 3, /, 6, 0, 6, dash, 9 | Strassia | Not applicable | 5 | 10 stone, 4 pounds | D O'Meara | D Nolan |
2 | 8, 3, 4, 2, 7, 8 | Ashnak | Not applicable | 4 | 9 stone, 9 pounds | D O'Meara | D Tudhope |
4 | 1, 0, 3, 7, 7, 3 | Elsass | Not applicable | 4 | 9 stone, 6 pounds | C Johnston | Saffie Osborne |
5 | 0, /, 4, 0, 2, 0, dash, 0 | Minstrel Knight | Not applicable | 5 | 9 stone, 4 pounds | E Bethell | O J Orr |
6 | 1, 5, 2, 7, 9, dash, 6 | Azahara Palace | Not applicable | 6 | 9 stone, 3 pounds | A Keatley | Mikey Sheehy |
7 | 2, dash, 0, 5, 2, 5, 5 | Northwest Passage | Not applicable | 4 | 9 stone, 1 pound | I Furtado | Jason Hart |
8 | 9, dash, 5, 7, 1, 4, 3 | Spirit Of Acklam | Not applicable | 5 | 9 stone, 0 pounds | M & D Easterby | Joanna Mason |
9 | 8, /, 4, 2, 9, 2, 5 | Golden West | Not applicable | 5 | 8 stone, 12 pounds | T D Easterby | D Allan |
10 | 3, 0, 1, 0, 0, 0 | High Point | Not applicable | 5 | 8 stone, 12 pounds | I Jardine | A Mullen |
11 | 3, 6, 1, 4, 6, 6 | Pearl Eye | Not applicable | 6 | 8 stone, 11 pounds | J S Goldie | Rhys Elliott |
12 | 2, 6, 2, 9, 6, 6 | Humble Spark | Not applicable | 6 | 8 stone, 11 pounds | J S Goldie | Lauren Young |
Non-runner | 1, dash, 5, 0, 4, 0, 2 | Moon Over Miami | Not applicable | 5 | 9 stone, 9 pounds | R M Beckett | Non Runner |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.