Yarmouth16th September 2026
Goffs Two Million Series Handicap
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 1 mile, 1 furlong, 21 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 12 | Round The Table | 8/1 | 3 | 9 stone, 3 pounds | Not applicable | Tom Clover | D Egan |
Finished position 2, cloth 11 | Jimmy Speaking | 14/1 | 5 | 9 stone, 4 pounds | Neck | C A Dwyer | S De Sousa |
Finished position 3, cloth 5 | Love Beach | 28/1 | 4 | 9 stone, 10 pounds | 1 1/2 length | J R Fanshawe | Daniel Muscutt |
Finished position 4, cloth 1 | Tycoon | 17/2 | 4 | 10 stone, 0 pounds | 1 length | K P De Foy | Toby Moore |
Finished position 5, cloth 2 | Rogue Millions | 14/1 | 4 | 9 stone, 13 pounds | Neck | James Owen | Harry Davies |
Finished position 6, cloth 6 | Savvy Disko | 16/1 | 3 | 9 stone, 10 pounds | Short Head | S Woods | Billy Loughnane |
Finished position 7, cloth 9 | Point Of Contact | 10/1 | 4 | 9 stone, 7 pounds | Head | A M Balding | Jason Watson |
Finished position 8, cloth 8 | Shameful | 66/1 | 4 | 9 stone, 9 pounds | 6 lengths | C G Cox | David Probert |
Finished position 9, cloth 3 | Enoch | 10/11 Favourite | 3 | 9 stone, 11 pounds | 12 lengths | J & T Gosden | R L Moore |
Finished position 10, cloth 7 | Nizam | 25/1 | 4 | 9 stone, 10 pounds | 2 1/2 lengths | Ian Williams | Edward Greatrex |
Finished position 11, cloth 10 | Masked Warrior | 6/1 | 3 | 9 stone, 4 pounds | 8 1/2 lengths | W J Haggas | Tom Marquand |
Non-runner | El Matador | Not applicable | 4 | 9 stone, 10 pounds | Not applicable | R M Beckett | Non Runner |
Non-runner | Mythical Guest | Not applicable | 6 | 8 stone, 13 pounds | Not applicable | G G Margarson | Jack Callan |
Betting Breakdown
- Tote Win
- £10.40
- Tote Places
- £2.60, £3.10, £7.30
- Exacta
- £109.80
- Swinger
- £62.80, £35.20, £12.50
- Trifecta
- £2240.10
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.