Kempton14th September 2026
Unibet Supports Safer Gambling Handicap
- Status:
- Result
- Going:
- Standard / Slow
- Distance:
- 6 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Happier | 2/1 Favourite | 6 | 9 stone, 9 pounds | Not applicable | M Keighley | Toby Moore |
Finished position 2, cloth 8 | Roy Lane | 7/1 | 3 | 9 stone, 4 pounds | 2 1/4 lengths | J R Fanshawe | Daniel Muscutt |
Finished position 3, cloth 9 | Angel Summer | 7/2 | 3 | 9 stone, 2 pounds | 1 length | P Owens | Benoit D L Sayette |
Finished position 4, cloth 5 | Master Dandy | 14/1 | 6 | 9 stone, 5 pounds | 2 lengths | Daisy Hitchins | Millie Wonnacott |
Finished position 5, cloth 2 | Chasing Gold | 14/1 | 4 | 9 stone, 7 pounds | Nose | Michael Keady | L Morris |
Finished position 6, cloth 10 | Barry The Worm | 11/2 | 3 | 8 stone, 11 pounds | 2 lengths | E Smyth-Osbourne | Jack Dace |
Finished position 7, cloth 12 | Voodoo Ray | 80/1 | 7 | 8 stone, 9 pounds | Head | G & J Moore | Tyler Heard |
Finished position 8, cloth 4 | Kodicall | 9/1 | 3 | 9 stone, 7 pounds | Short Head | J S Moore | William Cox |
Finished position 9, cloth 6 | Beelzebub | 7/1 | 6 | 9 stone, 5 pounds | 1 1/2 length | A W Carroll | Myla Coppins |
Finished position 10, cloth 3 | Fort Augustus | 50/1 | 4 | 9 stone, 7 pounds | 2 1/2 lengths | C Wallis | Christian Howarth |
Finished position 11, cloth 7 | Athena's War | 100/1 | 3 | 9 stone, 4 pounds | 5 lengths | S Hodgson | Alfie Redman |
Finished position 12, cloth 11 | Red Legs | 125/1 | 3 | 8 stone, 9 pounds | 4 1/2 lengths | Martin Dunne | Muhammet Talha Ertal |
Betting Breakdown
- Tote Win
- £3.00
- Tote Places
- £1.30, £2.70, £1.60
- Exacta
- £20.20
- Swinger
- £5.50, £2.80, £7.20
- Trifecta
- £97.30
- Placepot
- £41.20 Pool: £79836.86 - 1413.59 winning units
- Quadpot
- £4.20 Pool: £18654.50 - 3228.90 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.