Doncaster12th September 2026
PJ Towey Handicap (GBBPlus Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 2 furlongs, 43 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Thunder Run | 11/4 Favourite | 5 | 9 stone, 12 pounds | Not applicable | K R Burke | C Lee |
Finished position 2, cloth 4 | City Of Poets | 5/1 | 4 | 9 stone, 5 pounds | 1 1/4 length | J Tate | Rossa Ryan |
Finished position 3, cloth 13 | Tawajjah | 7/2 | 5 | 8 stone, 10 pounds | Short Head | Oli Rix | Jonny Peate |
Finished position 4, cloth 8 | Tony Montana | 8/1 | 6 | 9 stone, 1 pound | Short Head | K P De Foy | Toby Moore |
Finished position 5, cloth 12 | Port Of London | 25/1 | 4 | 8 stone, 10 pounds | Short Head | J & T Gosden | Tyler Heard |
Finished position 6, cloth 5 | Pathein | 20/1 | 3 | 9 stone, 4 pounds | 1 length | E A L Dunlop | R Havlin |
Finished position 7, cloth 11 | Flying Frontier | 20/1 | 6 | 8 stone, 12 pounds | 3/4 length | J Tate | Tom Marquand |
Finished position 8, cloth 10 | Touch The Moon | 10/1 | 5 | 8 stone, 13 pounds | 3/4 length | W Durkan | Saffie Osborne |
Finished position 9, cloth 6 | Night Breeze | 15/2 | 6 | 9 stone, 4 pounds | Short Head | Ian Williams | Billy Loughnane |
Finished position 10, cloth 7 | Bunyola Bay | 33/1 | 3 | 9 stone, 2 pounds | 4 1/4 lengths | R Hannon | S M Levey |
Finished position 11, cloth 9 | Sportingsilvermine | 8/1 | 5 | 9 stone, 0 pounds | 4 3/4 lengths | James Owen | Marco Ghiani |
Finished position 12, cloth 2 | David Of Athens | 50/1 | 4 | 9 stone, 10 pounds | 6 lengths | H Al Jehani | F Bughanaim |
Non-runner | Old Harrovian | Not applicable | 7 | 9 stone, 6 pounds | Not applicable | A M Balding | Non Runner |
Betting Breakdown
- Tote Win
- £3.75
- Tote Places
- £1.70, £1.90, £2.10
- Exacta
- £17.60
- Swinger
- £3.80, £3.00, £5.00
- Trifecta
- £84.80
- Placepot
- £37.50 Pool: £292068.98 - 5675.19 winning units
- Quadpot
- £20.20 Pool: £26842.43 - 980.14 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.