Musselburgh12th September 2026
Lothian Supply Company Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 5 furlongs, 1 yard
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 12 | Fear And Fast | 12/1 | 4 | 9 stone, 0 pounds | Not applicable | J S Goldie | S H James |
Finished position 2, cloth 11 | Ski Angel | 4/1 | 6 | 9 stone, 1 pound | 1 1/4 length | R M Smith | Rowan Scott |
Finished position 3, cloth 8 | Royal Duke | 7/2 Favourite | 5 | 9 stone, 4 pounds | 3/4 length | R M Smith | C Horgan |
Finished position 4, cloth 6 | So Grateful | 8/1 | 8 | 9 stone, 5 pounds | Neck | M & D Easterby | Billy Garritty |
Finished position 5, cloth 2 | Wrestling Revenue | 11/2 | 5 | 9 stone, 9 pounds | Nose | B Haslam | Jason Hart |
Finished position 6, cloth 7 | Sixcor | 11/1 | 8 | 9 stone, 5 pounds | 1 1/4 length | Miss L A Perratt | Tom Kiely-Marshall |
Finished position 7, cloth 5 | Falcon Queen | 5/1 | 3 | 9 stone, 6 pounds | 1 length | R M Smith | Shay Farmer |
Finished position 8, cloth 4 | Doralee | 16/1 | 5 | 9 stone, 8 pounds | 2 3/4 lengths | T D Barron | D Nolan |
Finished position 9, cloth 1 | Supremissy | 8/1 | 3 | 9 stone, 9 pounds | Neck | I Jardine | Greg Fairley |
Finished position 10, cloth 3 | With Glory | 28/1 | 3 | 9 stone, 8 pounds | 1 3/4 length | Miss L A Perratt | William Pyle |
Finished position 11, cloth 9 | Moretons | 50/1 | 3 | 9 stone, 4 pounds | 15 lengths | S Waugh | Amie Waugh |
Non-runner | Gwen Tennyson | Not applicable | 3 | 9 stone, 1 pound | Not applicable | G Tutty | Jake Dickson |
Non-runner | Hard Nut | Not applicable | 9 | 9 stone, 0 pounds | Not applicable | Miss L A Perratt | Alex Jary |
Betting Breakdown
- Tote Win
- £15.00
- Tote Places
- £4.00, £1.70, £2.10
- Exacta
- £95.50
- Swinger
- £4.50, £8.20, £10.80
- Trifecta
- £492.60
- Placepot
- £8.10 Pool: £63045.53 - 5667.51 winning units
- Quadpot
- £4.30 Pool: £11049.16 - 1892.71 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.