Leicester8th September 2026
Quality Freight Services Handicap
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 6 furlongs
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Harry's Halo | 5/2 Favourite | 6 | 9 stone, 11 pounds | Not applicable | K Frost | J Mitchell |
Finished position 2, cloth 12 | Trust Sergei | 17/2 | 4 | 8 stone, 11 pounds | 1 length | G Hanmer | Charlie Tucker |
Finished position 3, cloth 9 | Valentine Catcher | 3/1 | 5 | 9 stone, 4 pounds | 1 1/4 length | T D Easterby | Jake Dickson |
Finished position 4, cloth 6 | Eyes Front | 7/1 | 3 | 9 stone, 5 pounds | 1/2 length | E Smyth-Osbourne | Alistair Rawlinson |
Finished position 5, cloth 2 | Mumayaz | 11/2 | 7 | 9 stone, 10 pounds | 3/4 length | A W Carroll | Rossa Ryan |
Finished position 6, cloth 3 | Trust Amy | 12/1 | 3 | 9 stone, 9 pounds | 1 1/4 length | G Hanmer | Grace McEntee |
Finished position 7, cloth 11 | Tomarlo | 20/1 | 4 | 8 stone, 13 pounds | 1 1/4 length | J Candlish | S Donohoe |
Finished position 8, cloth 5 | Yachtsman | 22/1 | 3 | 9 stone, 8 pounds | 1 1/2 length | Jack Morland | Jonny Peate |
Finished position 9, cloth 7 | Court Alert | 11/1 | 3 | 9 stone, 5 pounds | 9 lengths | Eve Johnson Houghton | Charles Bishop |
Finished position 10, cloth 8 | Arctic Wind | 40/1 | 3 | 9 stone, 4 pounds | 1/2 length | P D Evans | Rob Hornby |
Finished position 11, cloth 4 | Brazen Idol | 22/1 | 7 | 9 stone, 9 pounds | 15 lengths | J Ryan | S D Bowen |
Non-runner | Nebbia | Not applicable | 3 | 9 stone, 0 pounds | Not applicable | H Morrison | D Egan |
Betting Breakdown
- Tote Win
- £3.50
- Tote Places
- £1.30, £3.10, £1.60
- Exacta
- £33.60
- Swinger
- £2.80, £7.10, £7.20
- Trifecta
- £138.50
- Placepot
- £16.70 Pool: £53446.61 - 2325.40 winning units
- Quadpot
- £4.90 Pool: £7378.10 - 1093.60 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.