Goodwood8th September 2026
Virgin Bet A Good Bet Handicap
- Status:
- Result
- Going:
- Soft
- Distance:
- 5 furlongs
- Runners:
- 6
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Kiss And Run | 3/1 Favourite | 5 | 8 stone, 13 pounds | Not applicable | R Cook & J Bridger | K T O'Neill |
Finished position 2, cloth 6 | Over Spiced | 3/1 Favourite | 4 | 9 stone, 0 pounds | Neck | G Harris | Oisin Murphy |
Finished position 3, cloth 1 | Jax Edge | 11/2 | 6 | 9 stone, 11 pounds | 1 3/4 length | C Mason | Gina Mangan |
Finished position 4, cloth 4 | Nogo's Dream | 9/2 | 6 | 9 stone, 6 pounds | 1 length | R Hughes | R L Moore |
Finished position 5, cloth 2 | U S S Charleston | 3/1 Favourite | 3 | 9 stone, 9 pounds | 1/2 length | Lemos Souza | L Morris |
Finished position 6, cloth 5 | Independent Expert | 20/1 | 7 | 9 stone, 6 pounds | 2 1/4 lengths | J & S Best | Finley Marsh |
Non-runner | Spring Bloom | Not applicable | 9 | 9 stone, 7 pounds | Not applicable | J Butler | David Probert |
Betting Breakdown
- Tote Win
- £4.00
- Tote Places
- £1.90, £1.70
- Exacta
- £11.90
- Swinger
- £3.40, £3.20, £1.40
- Trifecta
- £38.80
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.