Lingfield4th August 2026
John Cunliffe OBF 80th Birthday Handicap (AWT)
- Status:
- Racecard
- Distance:
- 6 furlongs, 1 yard
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 2, 2, 8, 8, 6 | Reposado | Not applicable | 4 | 9 stone, 9 pounds | Dylan Cunha | S Donohoe |
2 | 0, 7, dash, 6, 3, 9, 0 | Express Train | Not applicable | 4 | 9 stone, 7 pounds | R T Phillips | R Havlin |
3 | 2, 6, 8, 5, 3, 1 | Style King | Not applicable | 4 | 9 stone, 7 pounds | C A Dwyer | Marco Ghiani |
4 | 6, 9, 0, 5, 2, 6 | Federal Envoy | Not applicable | 5 | 9 stone, 7 pounds | Charlie Clover | Darragh Keenan |
5 | 2, 3, 1, 9, 8, 0 | Twilight Madness | Not applicable | 8 | 9 stone, 7 pounds | S Hodgson | Charlie Tucker |
6 | 7, 5, 8, R, 1, 5 | Just Jump | Not applicable | 4 | 9 stone, 6 pounds | A W Carroll | Ashley Lewis |
7 | 8, 4, 4, 0, 5, 7 | Havana Sky | Not applicable | 5 | 9 stone, 6 pounds | E A L Dunlop | Jason Watson |
8 | 1, 4, 2, 3, 8, 8 | Phoenix Moon | Not applicable | 5 | 9 stone, 5 pounds | D J Coakley | Rob Hornby |
9 | 0, 6, dash, 7, 6, 4, 8 | Balon D'or | Not applicable | 5 | 9 stone, 4 pounds | S Dow | Paddy Bradley |
10 | 3, 3, 2, 0, 3, 6 | Elvetham | Not applicable | 4 | 9 stone, 2 pounds | C Allen | Jack Gilligan |
11 | 1, 8, 7, 0, 3, 5 | Master Dandy | Not applicable | 6 | 9 stone, 1 pound | Michael Keady | Harry Davies |
12 | 0, 6, 8, 5, 1, 9 | Vitalline | Not applicable | 8 | 8 stone, 10 pounds | Kieran Burke | Josephine Gordon |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.