Galway2nd August 2026
Village Salthill Handicap
- Status:
- Result
- Going:
- Yielding
- Distance:
- 1 mile, 73 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Blue Blue Moon | 14/1 | 3 | 9 stone, 8 pounds | Not applicable | J P Murtagh | Patrick McGettigan |
Finished position 2, cloth 1 | Iamimmaculate | 5/4 Favourite | 3 | 10 stone, 0 pounds | 1 1/2 length | Gerard O'Leary | Dylan Browne McMonagle |
Finished position 3, cloth 4 | Felix Somary | 9/1 | 3 | 9 stone, 6 pounds | Head | John O'Donoghue | Sadhbh Tormey |
Finished position 4, cloth 5 | Snow Princess | 9/1 | 3 | 9 stone, 5 pounds | 2 1/4 lengths | J Davison | James Ryan |
Finished position 5, cloth 9 | Jp's Express | 7/2 | 3 | 9 stone, 5 pounds | 1 1/4 length | M Mulvany | Wesley Joyce |
Finished position 6, cloth 13 | Nephin Mountain | 16/1 | 3 | 8 stone, 7 pounds | 1 3/4 length | M Mulvany | Terry Casey |
Finished position 7, cloth 8 | Aquilla Star | 11/1 | 3 | 8 stone, 12 pounds | 2 1/4 lengths | J C McConnell | Siobhan Rutledge |
Finished position 8, cloth 10 | Cisterna | 10/1 | 3 | 8 stone, 8 pounds | 2 lengths | A Slattery | Andrew Slattery |
Finished position 9, cloth 2 | Mr Ballynonty | 22/1 | 3 | 9 stone, 10 pounds | 1/2 length | A Slattery | Billy Lee |
Finished position 10, cloth 12 | Into Tomorrow | 40/1 | 3 | 8 stone, 7 pounds | 3/4 length | K P Cotter | Reese Holohan |
Finished position 11, cloth 11 | Unfamiliar | 25/1 | 3 | 8 stone, 7 pounds | 11 lengths | K Smith | Chris Hayes |
Non-runner | Good Man Jack | Not applicable | 3 | 9 stone, 3 pounds | Not applicable | P Magee | Non Runner |
Non-runner | Tharaka | Not applicable | 3 | 9 stone, 0 pounds | Not applicable | E Mullins | Leigh Roche |
Betting Breakdown
- Tote Win
- €15.00
- Tote Places
- €2.50, €1.20, €2.80
- Exacta
- €37.60
- Trifecta
- €354.10
- Placepot
- €767.80 Pool: €52737.36 - 48.13 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.