Newcastle31st July 2026
QuinnBet Best Odds Guaranteed Handicap
- Status:
- Result
- Going:
- Standard / Slow
- Distance:
- 5 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Houndhill | 8/1 | 3 | 9 stone, 8 pounds | Not applicable | N Tinkler | Alex Jary |
Finished position 2, cloth 4 | Brave Traveller | 6/1 | 3 | 9 stone, 7 pounds | 1 1/4 length | B Smart | Cam Hardie |
Finished position 3, cloth 11 | Mayflyer | 33/1 | 3 | 9 stone, 2 pounds | Neck | T Culhane & S Barclay | O J Orr |
Finished position 4, cloth 2 | Believeinmenow | 5/1 | 3 | 9 stone, 8 pounds | 1 3/4 length | N Tinkler | Faye McManoman |
Finished position 5, cloth 8 | Dontwaste A Moment | 11/1 | 3 | 9 stone, 4 pounds | Nose | I Furtado | Jonny Peate |
Finished position 6, cloth 7 | Vinciamo | 20/1 | 3 | 9 stone, 4 pounds | Neck | K A Ryan | Pierre-Louis Jamin |
Finished position 7, cloth 9 | Taaklam | 4/1 Favourite | 3 | 9 stone, 4 pounds | Neck | H Bethell | P J McDonald |
Finished position 8, cloth 1 | Go Lockers Go | 11/2 | 3 | 9 stone, 9 pounds | 1 length | M L W Bell | Taryn Langley |
Finished position 9, cloth 6 | Perineighs | 33/1 | 3 | 9 stone, 5 pounds | 1 length | S Spencer | D Swift |
Finished position 10, cloth 13 | Pivotal Terms | 10/1 | 3 | 8 stone, 10 pounds | Neck | I Jardine | Mark Winn |
Finished position 11, cloth 12 | Bella Delizia | 22/1 | 3 | 9 stone, 0 pounds | 3 1/4 lengths | N Tinkler | Ethan Tindall |
Finished position 12, cloth 5 | Nana's Boy George | 13/2 | 3 | 9 stone, 6 pounds | 2 1/4 lengths | Alexandra Dunn | Barry McHugh |
Non-runner | Sunlit Sea | Not applicable | 3 | 9 stone, 4 pounds | Not applicable | Sir Mark Prescott | Non Runner |
Betting Breakdown
- Tote Win
- £10.00
- Tote Places
- £2.90, £2.40, £6.20
- Exacta
- £62.30
- Swinger
- £11.00, £58.50, £20.50
- Trifecta
- £3452.80
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.