Galway28th July 2026
COLM QUINN BMW Irish EBF Fillies Maiden
- Status:
- Result
- Going:
- Yielding
- Distance:
- 7 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Samnina | 4/1 | 2 | 9 stone, 2 pounds | Not applicable | Mrs J Harrington | Shane Foley |
Finished position 2, cloth 6 | Madam Secretary | 3/1 Favourite | 2 | 9 stone, 2 pounds | 3/4 length | A P O'Brien | Wayne Lordan |
Finished position 3, cloth 8 | Silver Kiss | 9/2 | 2 | 9 stone, 2 pounds | 3/4 length | D K Weld | Chris Hayes |
Finished position 4, cloth 1 | Argentarius | 3/1 Favourite | 2 | 9 stone, 2 pounds | 2 1/2 lengths | Daniel Murphy | Ben Coen |
Finished position 5, cloth 5 | Lunar Empress | 22/1 | 2 | 9 stone, 2 pounds | 1 1/4 length | Mrs J Harrington | Nathan Crosse |
Finished position 6, cloth 10 | The Good Wife | 4/1 | 2 | 9 stone, 2 pounds | 3/4 length | P Twomey | Billy Lee |
Finished position 7, cloth 13 | Wunderschon | 80/1 | 2 | 9 stone, 2 pounds | 1 length | Mrs J Harrington | Keithen Kennedy |
Finished position 8, cloth 4 | Haven | 16/1 | 2 | 9 stone, 2 pounds | 1 3/4 length | A P O'Brien | J Cleary |
Finished position 9, cloth 12 | Wecouldavehaditall | 50/1 | 2 | 9 stone, 2 pounds | 3 1/2 lengths | Daniel McLoughlin | Gary Carroll |
Finished position 10, cloth 3 | Fine Line | 400/1 | 2 | 9 stone, 2 pounds | 1 length | D Hogan | Robbie Colgan |
Finished position 11, cloth 11 | Thelymitra | 150/1 | 2 | 9 stone, 2 pounds | 2 3/4 lengths | J P O'Brien | Dylan Browne McMonagle |
Finished position 12, cloth 2 | Dear Theodosia | 400/1 | 2 | 9 stone, 2 pounds | 67 lengths | Daniel McLoughlin | Jamie Powell |
Non-runner | Suomenlinna | Not applicable | 2 | 9 stone, 2 pounds | Not applicable | J P O'Brien | Dylan Browne McMonagle |
Betting Breakdown
- Tote Win
- €5.10
- Tote Places
- €1.70, €1.40, €1.70
- Exacta
- €18.50
- Trifecta
- €78.20
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.