2026 United States Grand Prix
3rd Practice
Circuit of the Americas,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Lewis Hamilton Ferrari | 44 | 1:34.893 | 21 |
2 | Max Verstappen Red Bull | 3 | 1:35.061 | 16 |
3 | Charles Leclerc Ferrari | 16 | 1:35.127 | 20 |
4 | Kimi Antonelli Mercedes | 12 | 1:35.196 | 16 |
5 | George Russell Mercedes | 63 | 1:35.381 | 18 |
6 | Oscar Piastri McLaren | 81 | 1:35.531 | 16 |
7 | Nico Hulkenberg Audi | 27 | 1:35.591 | 19 |
8 | Lando Norris McLaren | 1 | 1:35.706 | 17 |
9 | Pierre Gasly Alpine | 10 | 1:35.904 | 24 |
10 | Isack Hadjar Red Bull | 6 | 1:35.930 | 20 |
11 | Liam Lawson Racing Bulls | 30 | 1:35.931 | 17 |
12 | Arvid Lindblad Racing Bulls | 41 | 1:36.081 | 18 |
13 | Gabriel Bortoleto Audi | 5 | 1:36.176 | 23 |
14 | Oliver Bearman Haas | 87 | 1:36.235 | 17 |
15 | Franco Colapinto Alpine | 43 | 1:36.251 | 22 |
16 | Fernando Alonso Aston Martin | 14 | 1:36.455 | 19 |
17 | Esteban Ocon Haas | 31 | 1:36.742 | 18 |
18 | Lance Stroll Aston Martin | 18 | 1:37.131 | 12 |
19 | Alexander Albon Williams | 23 | 1:37.668 | 22 |
20 | Carlos Sainz Jnr Williams | 55 | 1:37.711 | 21 |
21 | Sergio Perez Cadillac | 11 | 1:37.884 | 25 |
22 | Valtteri Bottas Cadillac | 77 | 1:38.765 | 22 |
Last updated 24th October 2026 at 21:06
Second Practice
Circuit of the Americas,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Charles Leclerc Ferrari | 16 | 1:35.291 | 30 |
2 | Kimi Antonelli Mercedes | 12 | 1:35.333 | 25 |
3 | Max Verstappen Red Bull | 3 | 1:35.480 | 24 |
4 | Lewis Hamilton Ferrari | 44 | 1:35.906 | 26 |
5 | George Russell Mercedes | 63 | 1:36.035 | 27 |
6 | Liam Lawson Racing Bulls | 30 | 1:36.331 | 27 |
7 | Lando Norris McLaren | 1 | 1:36.373 | 27 |
8 | Oscar Piastri McLaren | 81 | 1:36.387 | 27 |
9 | Isack Hadjar Red Bull | 6 | 1:36.411 | 24 |
10 | Oliver Bearman Haas | 87 | 1:36.536 | 28 |
11 | Gabriel Bortoleto Audi | 5 | 1:36.832 | 27 |
12 | Pierre Gasly Alpine | 10 | 1:36.840 | 27 |
13 | Arvid Lindblad Racing Bulls | 41 | 1:36.959 | 29 |
14 | Esteban Ocon Haas | 31 | 1:37.111 | 26 |
15 | Franco Colapinto Alpine | 43 | 1:37.201 | 32 |
16 | Fernando Alonso Aston Martin | 14 | 1:37.235 | 26 |
17 | Lance Stroll Aston Martin | 18 | 1:37.269 | 28 |
18 | Nico Hulkenberg Audi | 27 | 1:37.430 | 26 |
19 | Valtteri Bottas Cadillac | 77 | 1:38.422 | 24 |
20 | Carlos Sainz Jnr Williams | 55 | 1:38.446 | 28 |
21 | Sergio Perez Cadillac | 11 | 1:39.036 | 24 |
22 | Alexander Albon Williams | 23 | 1:43.426 | 27 |
Last updated 23rd October 2026 at 23:11
First Practice
Circuit of the Americas,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Charles Leclerc Ferrari | 16 | 1:36.052 | 26 |
2 | Max Verstappen Red Bull | 3 | 1:36.136 | 25 |
3 | Lando Norris McLaren | 1 | 1:36.297 | 22 |
4 | George Russell Mercedes | 63 | 1:36.378 | 26 |
5 | Kimi Antonelli Mercedes | 12 | 1:36.533 | 25 |
6 | Lewis Hamilton Ferrari | 44 | 1:36.555 | 23 |
7 | Oscar Piastri McLaren | 81 | 1:36.786 | 23 |
8 | Gabriel Bortoleto Audi | 5 | 1:36.995 | 23 |
9 | Arvid Lindblad Racing Bulls | 41 | 1:37.063 | 26 |
10 | Liam Lawson Racing Bulls | 30 | 1:37.309 | 22 |
11 | Oliver Bearman Haas | 87 | 1:37.665 | 23 |
12 | Fernando Alonso Aston Martin | 14 | 1:37.688 | 22 |
13 | Lance Stroll Aston Martin | 18 | 1:37.783 | 25 |
14 | Isack Hadjar Red Bull | 6 | 1:37.790 | 23 |
15 | Pierre Gasly Alpine | 10 | 1:37.801 | 23 |
16 | Esteban Ocon Haas | 31 | 1:37.896 | 26 |
17 | Franco Colapinto Alpine | 43 | 1:38.121 | 23 |
18 | Nico Hulkenberg Audi | 27 | 1:38.122 | 21 |
19 | Carlos Sainz Jnr Williams | 55 | 1:38.846 | 19 |
20 | Valtteri Bottas Cadillac | 77 | 1:39.053 | 21 |
21 | Colton Herta Cadillac | 25 | 1:39.979 | 21 |
22 | Alexander Albon Williams | 23 | 2:16.468 | 19 |
Last updated 23rd October 2026 at 19:38
Qualification
Circuit of the Americas,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | 1:35.390 | 1:35.390 | 1:34.278 | 1:34.278 | fastest lap 1:34.035 | fastest lap 1:34.035 | Qualifying 3, fastest lap 1:34.035 |
2 | Max Verstappen Red Bull | 3 | 1:35.215 | 1:35.215 | 1:34.471 | 1:34.471 | 1:34.214 | 1:34.214 | Qualifying 3, 1:34.214 |
3 | Isack Hadjar Red Bull | 6 | 1:35.286 | 1:35.286 | 1:34.887 | 1:34.887 | 1:34.250 | 1:34.250 | Qualifying 3, 1:34.250 |
4 | Charles Leclerc Ferrari | 16 | 1:35.200 | 1:35.200 | fastest lap 1:34.198 | fastest lap 1:34.198 | 1:34.267 | 1:34.267 | Qualifying 3, 1:34.267 |
5 | Lewis Hamilton Ferrari | 44 | 1:35.355 | 1:35.355 | 1:34.833 | 1:34.833 | 1:34.311 | 1:34.311 | Qualifying 3, 1:34.311 |
6 | George Russell Mercedes | 63 | 1:35.730 | 1:35.730 | 1:34.305 | 1:34.305 | 1:34.476 | 1:34.476 | Qualifying 3, 1:34.476 |
7 | Oscar Piastri McLaren | 81 | 1:35.842 | 1:35.842 | 1:34.818 | 1:34.818 | 1:34.803 | 1:34.803 | Qualifying 3, 1:34.803 |
8 | Lando Norris McLaren | 1 | fastest lap 1:35.029 | fastest lap 1:35.029 | 1:34.539 | 1:34.539 | 1:35.049 | 1:35.049 | Qualifying 3, 1:35.049 |
9 | Arvid Lindblad Racing Bulls | 41 | 1:35.755 | 1:35.755 | 1:34.950 | 1:34.950 | 1:36.049 | 1:36.049 | Qualifying 3, 1:36.049 |
10 | Liam Lawson Racing Bulls | 30 | 1:35.662 | 1:35.662 | 1:35.058 | 1:35.058 | not available | not available | Qualifying 2, 1:35.058 |
11 | Pierre Gasly Alpine | 10 | 1:35.969 | 1:35.969 | 1:35.080 | 1:35.080 | not available | not available | Qualifying 2, 1:35.080 |
12 | Nico Hulkenberg Audi | 27 | 1:35.704 | 1:35.704 | 1:35.158 | 1:35.158 | not available | not available | Qualifying 2, 1:35.158 |
13 | Gabriel Bortoleto Audi | 5 | 1:35.632 | 1:35.632 | 1:35.691 | 1:35.691 | not available | not available | Qualifying 2, 1:35.691 |
14 | Franco Colapinto Alpine | 43 | 1:35.898 | 1:35.898 | 1:35.722 | 1:35.722 | not available | not available | Qualifying 2, 1:35.722 |
15 | Fernando Alonso Aston Martin | 14 | 1:36.240 | 1:36.240 | 1:35.818 | 1:35.818 | not available | not available | Qualifying 2, 1:35.818 |
16 | Oliver Bearman Haas | 87 | 1:36.175 | 1:36.175 | 1:36.031 | 1:36.031 | not available | not available | Qualifying 2, 1:36.031 |
17 | Esteban Ocon Haas | 31 | 1:36.531 | 1:36.531 | not available | not available | not available | not available | Qualifying 1, 1:36.531 |
18 | Lance Stroll Aston Martin | 18 | 1:36.677 | 1:36.677 | not available | not available | not available | not available | Qualifying 1, 1:36.677 |
19 | Carlos Sainz Jnr Williams | 55 | 1:36.770 | 1:36.770 | not available | not available | not available | not available | Qualifying 1, 1:36.770 |
20 | Alexander Albon Williams | 23 | 1:36.967 | 1:36.967 | not available | not available | not available | not available | Qualifying 1, 1:36.967 |
21 | Sergio Perez Cadillac | 11 | 1:37.433 | 1:37.433 | not available | not available | not available | not available | Qualifying 1, 1:37.433 |
22 | Valtteri Bottas Cadillac | 77 | 1:37.523 | 1:37.523 | not available | not available | not available | not available | Qualifying 1, 1:37.523 |
Last updated 24th October 2026 at 23:04
Race
Circuit of the Americas,Timer icon= Fastest lap
Results will appear here.
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.