Adran Premier Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 The New Saints | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
|
2 Wrexham | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
|
3 Swansea City | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
|
4 Briton Ferry Llansawel | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
|
5 Cardiff Met | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
6 Cardiff City | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
|
7 Aberystwyth Town | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
8 Barry Town United | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
|
Key
- Position 1, 2, 3, 4: Championship Round
- Position 5, 6, 7, 8: Relegation Round
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.


