Swiss Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lugano | 6 | 6 | 0 | 0 | 17 | 4 | 13 | 18 |
|
2 Young Boys | 7 | 4 | 3 | 0 | 26 | 14 | 12 | 15 |
|
3 Sion | 6 | 4 | 0 | 2 | 14 | 11 | 3 | 12 |
|
4 St.Gallen | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 10 |
|
5 Basel | 7 | 3 | 1 | 3 | 12 | 12 | 0 | 10 |
|
6 Luzern | 7 | 2 | 3 | 2 | 10 | 13 | -3 | 9 |
|
7 Thun | 6 | 2 | 1 | 3 | 11 | 17 | -6 | 7 |
|
8 Zürich | 7 | 2 | 1 | 4 | 11 | 18 | -7 | 7 |
|
9 Vaduz | 7 | 2 | 0 | 5 | 16 | 17 | -1 | 6 |
|
10 Lausanne-Sport | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 |
|
11 Grasshoppers | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 |
|
12 Servette | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
|
Key
- Position 1, 2, 3, 4, 5, 6: Championship Round
- Position 7, 8, 9, 10, 11, 12: Relegation Round
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.