Swedish Allsvenskan Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sirius | 20 | 14 | 3 | 3 | 48 | 27 | 21 | 45 |
|
2 Djurgården | 20 | 12 | 2 | 6 | 44 | 19 | 25 | 38 |
|
3 Hammarby | 20 | 11 | 4 | 5 | 45 | 19 | 26 | 37 |
|
4 Häcken | 20 | 8 | 8 | 4 | 33 | 29 | 4 | 32 |
|
5 AIK | 19 | 9 | 5 | 5 | 28 | 27 | 1 | 32 |
|
6 Elfsborg | 20 | 8 | 7 | 5 | 28 | 21 | 7 | 31 |
|
7 Malmö FF | 20 | 9 | 3 | 8 | 33 | 30 | 3 | 30 |
|
8 Västerås | 20 | 8 | 5 | 7 | 28 | 34 | -6 | 29 |
|
9 GAIS | 20 | 7 | 6 | 7 | 25 | 18 | 7 | 27 |
|
10 Brommapojkarna | 20 | 7 | 6 | 7 | 29 | 32 | -3 | 27 |
|
11 IFK Göteborg | 20 | 7 | 5 | 8 | 28 | 40 | -12 | 26 |
|
12 Mjällby | 19 | 5 | 5 | 9 | 25 | 33 | -8 | 20 |
|
13 Kalmar | 20 | 5 | 4 | 11 | 21 | 30 | -9 | 19 |
|
14 Degerfors | 20 | 5 | 4 | 11 | 19 | 31 | -12 | 19 |
|
15 Örgryte | 20 | 3 | 6 | 11 | 23 | 43 | -20 | 15 |
|
16 Halmstad | 20 | 2 | 5 | 13 | 13 | 37 | -24 | 11 |
|
Key
- Position 1: UEFA Champions League Qualifiers
- Position 2, 3: UEFA Conference League Qualifiers
- Position 14: Relegation Play-off
- Position 15, 16: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.