Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphinha Barcelona Raphinha Barcelona | 6 | 6 | 3 | 3 | 5 | 5 | 1.32 | 68 | 68 | 15 | 40% | 60% |
1 | Sergio Camello Rayo Sergio Camello Rayo | 6 | 6 | 1 | 1 | 5 | 5 | 1.67 | 54 | 54 | 13 | 46% | 77% |
1 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 6 | 6 | 1 | 1 | 5 | 5 | 1.2 | 75 | 75 | 36 | 17% | 58% |
1 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 6 | 6 | 0 | 0 | 5 | 5 | 1.35 | 67 | 67 | 26 | 23% | 42% |
5 | P. Aubameyang Deportivo P. Aubameyang Deportivo | 5 | 5 | 2 | 2 | 5 | 5 | 1.01 | 89 | 89 | 14 | 36% | 64% |
5 | Y. Zabiri Santander Y. Zabiri Santander | 5 | 5 | 0 | 0 | 5 | 5 | 1.61 | 56 | 56 | 11 | 45% | 55% |
5 | Roberto Fernández Espanyol Roberto Fernández Espanyol | 5 | 5 | 0 | 0 | 5 | 5 | 1.04 | 87 | 87 | 11 | 45% | 45% |
8 | Fermín López Barcelona Fermín López Barcelona | 4 | 4 | 2 | 2 | 5 | 5 | 0.97 | 93 | 93 | 11 | 36% | 73% |
8 | L. Boyé Alavés L. Boyé Alavés | 4 | 4 | 0 | 0 | 4 | 4 | 1.13 | 80 | 80 | 12 | 33% | 42% |
8 | A. Budimir Osasuna A. Budimir Osasuna | 4 | 4 | 0 | 0 | 5 | 5 | 0.94 | 96 | 96 | 16 | 25% | 63% |
11 | M. Díaz Alavés M. Díaz Alavés | 3 | 3 | 3 | 3 | 5 | 5 | 1.15 | 78 | 78 | 9 | 33% | 89% |
11 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 3 | 3 | 2 | 2 | 5 | 5 | 0.64 | 142 | 142 | 15 | 20% | 47% |
11 | Álex Baena Atlético Álex Baena Atlético | 3 | 3 | 1 | 1 | 5 | 5 | 0.91 | 99 | 99 | 9 | 33% | 44% |
11 | Roger Brugué Levante Roger Brugué Levante | 3 | 3 | 0 | 0 | 4 | 4 | 0.76 | 118 | 118 | 12 | 25% | 42% |
15 | K. Adeyemi Barcelona K. Adeyemi Barcelona | 2 | 2 | 1 | 1 | 5 | 5 | 1.29 | 70 | 70 | 7 | 29% | 71% |
15 | G. Simeone Atlético G. Simeone Atlético | 2 | 2 | 1 | 1 | 5 | 5 | 0.5 | 181 | 181 | 8 | 25% | 25% |
15 | Pablo García Santander Pablo García Santander | 2 | 2 | 0 | 0 | 5 | 5 | 0.88 | 103 | 103 | 9 | 22% | 44% |
15 | Rodrigo Riquelme Betis Rodrigo Riquelme Betis | 2 | 2 | 0 | 0 | 4 | 4 | 0.85 | 106 | 106 | 4 | 50% | 75% |
15 | Robert Navarro Athletic Robert Navarro Athletic | 2 | 2 | 0 | 0 | 4 | 4 | 0.74 | 121 | 121 | 5 | 40% | 60% |
15 | N. Pepe Villarreal N. Pepe Villarreal | 2 | 2 | 0 | 0 | 4 | 4 | 0.54 | 168 | 168 | 12 | 17% | 50% |
15 | Fer Niño Elche Fer Niño Elche | 2 | 2 | 0 | 0 | 5 | 5 | 0.47 | 194 | 194 | 8 | 25% | 75% |
15 | L. Sučić Real Sociedad L. Sučić Real Sociedad | 2 | 2 | 0 | 0 | 6 | 6 | 0.39 | 232 | 232 | 13 | 15% | 38% |
23 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 1 | 1 | 3 | 3 | 5 | 5 | 0.2 | 443 | 443 | 15 | 7% | 33% |
23 | J. Ochieng Real Sociedad J. Ochieng Real Sociedad | 1 | 1 | 2 | 2 | 3 | 3 | 0.52 | 174 | 174 | 5 | 20% | 40% |
23 | A. Güler Real Madrid A. Güler Real Madrid | 1 | 1 | 2 | 2 | 5 | 5 | 0.4 | 227 | 227 | 7 | 14% | 43% |
23 | I. Williams Athletic I. Williams Athletic | 1 | 1 | 2 | 2 | 5 | 5 | 0.27 | 330 | 330 | 11 | 9% | 45% |
23 | Xavi Espart Barcelona Xavi Espart Barcelona | 1 | 1 | 2 | 2 | 5 | 5 | 0.2 | 440 | 440 | 4 | 25% | 50% |
23 | Marcos Fernández Espanyol Marcos Fernández Espanyol | 1 | 1 | 1 | 1 | 4 | 4 | 0.74 | 121 | 121 | 7 | 14% | 43% |
23 | Oso Sevilla Oso Sevilla | 1 | 1 | 1 | 1 | 2 | 2 | 0.58 | 156 | 156 | 4 | 25% | 25% |
23 | Isaac Romero Sevilla Isaac Romero Sevilla | 1 | 1 | 1 | 1 | 4 | 4 | 0.51 | 175 | 175 | 4 | 25% | 25% |
23 | Alex Berenguer Athletic Alex Berenguer Athletic | 1 | 1 | 1 | 1 | 5 | 5 | 0.36 | 252 | 252 | 5 | 20% | 40% |
23 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 1 | 1 | 1 | 1 | 4 | 4 | 0.32 | 279 | 279 | 12 | 8% | 33% |
23 | Lee Kang-In Atlético Lee Kang-In Atlético | 1 | 1 | 1 | 1 | 5 | 5 | 0.31 | 290 | 290 | 12 | 8% | 8% |
23 | E. Bardeli Levante E. Bardeli Levante | 1 | 1 | 1 | 1 | 5 | 5 | 0.29 | 308 | 308 | 2 | 50% | 50% |
23 | Luismi Cruz Deportivo Luismi Cruz Deportivo | 1 | 1 | 1 | 1 | 5 | 5 | 0.29 | 313 | 313 | 4 | 25% | 50% |
23 | Pedri Barcelona Pedri Barcelona | 1 | 1 | 1 | 1 | 5 | 5 | 0.25 | 355 | 355 | 4 | 25% | 25% |
23 | Álvaro García Rayo Álvaro García Rayo | 1 | 1 | 1 | 1 | 5 | 5 | 0.25 | 359 | 359 | 5 | 20% | 60% |
23 | Alejandro Grimaldo Atlético Alejandro Grimaldo Atlético | 1 | 1 | 1 | 1 | 4 | 4 | 0.25 | 360 | 360 | 6 | 17% | 67% |
23 | Jon Ander Olasagasti Levante Jon Ander Olasagasti Levante | 1 | 1 | 1 | 1 | 5 | 5 | 0.22 | 415 | 415 | 6 | 17% | 50% |
23 | Carlos Espí Real Madrid Carlos Espí Real Madrid | 1 | 1 | 0 | 0 | 3 | 3 | 4.09 | 22 | 22 | 2 | 50% | 100% |
23 | Adrián Niño Málaga Adrián Niño Málaga | 1 | 1 | 0 | 0 | 1 | 1 | 3.91 | 23 | 23 | 3 | 33% | 33% |
23 | J. David Atlético J. David Atlético | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 30 | 30 | 2 | 50% | 100% |
23 | T. Lemar Elche T. Lemar Elche | 1 | 1 | 0 | 0 | 2 | 2 | 1.61 | 56 | 56 | 3 | 33% | 33% |
23 | Z. Eddahchouri Deportivo Z. Eddahchouri Deportivo | 1 | 1 | 0 | 0 | 3 | 3 | 1.45 | 62 | 62 | 3 | 33% | 33% |
23 | T. Parrott Betis T. Parrott Betis | 1 | 1 | 0 | 0 | 3 | 3 | 0.92 | 98 | 98 | 4 | 25% | 25% |
23 | Sergio Martínez Real Madrid Sergio Martínez Real Madrid | 1 | 1 | 0 | 0 | 2 | 2 | 0.79 | 114 | 114 | 1 | 100% | 100% |
23 | L. Stassin Sevilla L. Stassin Sevilla | 1 | 1 | 0 | 0 | 2 | 2 | 0.76 | 119 | 119 | 3 | 33% | 67% |
23 | Mikel Rodríguez Alavés Mikel Rodríguez Alavés | 1 | 1 | 0 | 0 | 3 | 3 | 0.6 | 149 | 149 | 2 | 50% | 50% |
23 | Kike Barja Osasuna Kike Barja Osasuna | 1 | 1 | 0 | 0 | 4 | 4 | 0.6 | 150 | 150 | 3 | 33% | 33% |
23 | U. Sadiq Valencia U. Sadiq Valencia | 1 | 1 | 0 | 0 | 3 | 3 | 0.57 | 158 | 158 | 3 | 33% | 100% |
23 | Peque Fernández Sevilla Peque Fernández Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 0.57 | 158 | 158 | 6 | 17% | 50% |
23 | C. Ejuke Sevilla C. Ejuke Sevilla | 1 | 1 | 0 | 0 | 5 | 5 | 0.5 | 179 | 179 | 2 | 50% | 50% |
23 | Marc Aguado Elche Marc Aguado Elche | 1 | 1 | 0 | 0 | 3 | 3 | 0.45 | 199 | 199 | 1 | 100% | 100% |
23 | Álvaro Carreras Real Madrid Álvaro Carreras Real Madrid | 1 | 1 | 0 | 0 | 4 | 4 | 0.45 | 201 | 201 | 1 | 100% | 100% |
23 | Aitor Paredes Athletic Aitor Paredes Athletic | 1 | 1 | 0 | 0 | 3 | 3 | 0.43 | 209 | 209 | 1 | 100% | 100% |
23 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 1 | 1 | 0 | 0 | 4 | 4 | 0.43 | 211 | 211 | 5 | 20% | 40% |
23 | C. Starfelt Celta Vigo C. Starfelt Celta Vigo | 1 | 1 | 0 | 0 | 3 | 3 | 0.41 | 218 | 218 | 4 | 25% | 25% |
23 | F. Buonanotte Elche F. Buonanotte Elche | 1 | 1 | 0 | 0 | 4 | 4 | 0.41 | 219 | 219 | 8 | 13% | 50% |
23 | Iago Aspas Celta Vigo Iago Aspas Celta Vigo | 1 | 1 | 0 | 0 | 6 | 6 | 0.41 | 220 | 220 | 6 | 17% | 33% |
23 | Marc Bartra Betis Marc Bartra Betis | 1 | 1 | 0 | 0 | 3 | 3 | 0.39 | 231 | 231 | 4 | 25% | 50% |
23 | Andrés Martín Santander Andrés Martín Santander | 1 | 1 | 0 | 0 | 3 | 3 | 0.38 | 239 | 239 | 9 | 11% | 33% |
23 | Jon Guridi Sevilla Jon Guridi Sevilla | 1 | 1 | 0 | 0 | 5 | 5 | 0.35 | 260 | 260 | 3 | 33% | 100% |
23 | Nico Williams Athletic Nico Williams Athletic | 1 | 1 | 0 | 0 | 5 | 5 | 0.33 | 274 | 274 | 9 | 11% | 22% |
23 | O. Óskarsson Real Sociedad O. Óskarsson Real Sociedad | 1 | 1 | 0 | 0 | 5 | 5 | 0.32 | 283 | 283 | 9 | 11% | 44% |
23 | Ander Barrenetxea Real Sociedad Ander Barrenetxea Real Sociedad | 1 | 1 | 0 | 0 | 5 | 5 | 0.31 | 288 | 288 | 6 | 17% | 17% |
23 | Cala Espanyol Cala Espanyol | 1 | 1 | 0 | 0 | 5 | 5 | 0.29 | 311 | 311 | 8 | 13% | 50% |
23 | Iván Romero Levante Iván Romero Levante | 1 | 1 | 0 | 0 | 5 | 5 | 0.28 | 316 | 316 | 15 | 7% | 40% |
23 | Ferran Jutglà Celta Vigo Ferran Jutglà Celta Vigo | 1 | 1 | 0 | 0 | 6 | 6 | 0.28 | 325 | 325 | 4 | 25% | 50% |
23 | Miguel Sierra Sevilla Miguel Sierra Sevilla | 1 | 1 | 0 | 0 | 5 | 5 | 0.27 | 329 | 329 | 8 | 13% | 38% |
23 | P. Gueye Villarreal P. Gueye Villarreal | 1 | 1 | 0 | 0 | 4 | 4 | 0.27 | 332 | 332 | 4 | 25% | 50% |
23 | Marc Pubill Atlético Marc Pubill Atlético | 1 | 1 | 0 | 0 | 4 | 4 | 0.27 | 336 | 336 | 2 | 50% | 50% |
23 | A. Rațiu Rayo A. Rațiu Rayo | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 5 | 20% | 40% |
23 | A. Lookman Atlético A. Lookman Atlético | 1 | 1 | 0 | 0 | 5 | 5 | 0.24 | 369 | 369 | 7 | 14% | 43% |
23 | Y. Herrera Real Sociedad Y. Herrera Real Sociedad | 1 | 1 | 0 | 0 | 6 | 6 | 0.24 | 382 | 382 | 4 | 25% | 50% |
23 | Sergio Canales Santander Sergio Canales Santander | 1 | 1 | 0 | 0 | 5 | 5 | 0.23 | 390 | 390 | 13 | 8% | 38% |
23 | N. Tenaglia Alavés N. Tenaglia Alavés | 1 | 1 | 0 | 0 | 5 | 5 | 0.22 | 405 | 405 | 6 | 17% | 33% |
23 | Pablo Ibáñez Alavés Pablo Ibáñez Alavés | 1 | 1 | 0 | 0 | 5 | 5 | 0.22 | 405 | 405 | 6 | 17% | 33% |
23 | E. Ünal Getafe E. Ünal Getafe | 1 | 1 | 0 | 0 | 5 | 5 | 0.22 | 405 | 405 | 7 | 14% | 14% |
23 | T. Dolan Espanyol T. Dolan Espanyol | 1 | 1 | 0 | 0 | 5 | 5 | 0.22 | 410 | 410 | 4 | 25% | 25% |
23 | M. Satriano Getafe M. Satriano Getafe | 1 | 1 | 0 | 0 | 5 | 5 | 0.22 | 410 | 410 | 12 | 8% | 25% |
23 | Oihan Sancet Athletic Oihan Sancet Athletic | 1 | 1 | 0 | 0 | 5 | 5 | 0.21 | 425 | 425 | 15 | 7% | 27% |
23 | Adrián de la Fuente Levante Adrián de la Fuente Levante | 1 | 1 | 0 | 0 | 5 | 5 | 0.21 | 431 | 431 | 7 | 14% | 29% |
23 | Buba Sangaré Elche Buba Sangaré Elche | 1 | 1 | 0 | 0 | 5 | 5 | 0.21 | 435 | 435 | 1 | 100% | 100% |
23 | V. Koski Alavés V. Koski Alavés | 1 | 1 | 0 | 0 | 5 | 5 | 0.2 | 440 | 440 | 1 | 100% | 100% |
23 | Ramón Terrats Getafe Ramón Terrats Getafe | 1 | 1 | 0 | 0 | 5 | 5 | 0.2 | 442 | 442 | 15 | 7% | 27% |
23 | Juan Iglesias Sevilla Juan Iglesias Sevilla | 1 | 1 | 0 | 0 | 5 | 5 | 0.2 | 450 | 450 | 4 | 25% | 75% |
23 | Chupe Málaga Chupe Málaga | 1 | 1 | 0 | 0 | 5 | 5 | 0.2 | 450 | 450 | 14 | 7% | 21% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Gordon Barcelona A. Gordon Barcelona | 4 | 4 | 0 | 0 | 5 | 5 | 7 | 2.03 | 101 | 91 | 10 | 90% |
2 | Raphinha Barcelona Raphinha Barcelona | 3 | 3 | 6 | 6 | 5 | 5 | 13 | 2.86 | 148 | 124 | 24 | 84% |
2 | M. Díaz Alavés M. Díaz Alavés | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 1.15 | 29 | 17 | 12 | 59% |
2 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 3 | 3 | 1 | 1 | 5 | 5 | 12 | 2.44 | 152 | 122 | 30 | 80% |
2 | Ángel Pérez Alavés Ángel Pérez Alavés | 3 | 3 | 0 | 0 | 5 | 5 | 8 | 1.84 | 97 | 70 | 27 | 72% |
2 | Javi Hernández Espanyol Javi Hernández Espanyol | 3 | 3 | 0 | 0 | 5 | 5 | 7 | 1.59 | 96 | 77 | 19 | 80% |
2 | Unai López Rayo Unai López Rayo | 3 | 3 | 0 | 0 | 5 | 5 | 12 | 2.65 | 226 | 189 | 37 | 84% |
8 | P. Aubameyang Deportivo P. Aubameyang Deportivo | 2 | 2 | 5 | 5 | 5 | 5 | 6 | 1.21 | 84 | 65 | 19 | 77% |
8 | Fermín López Barcelona Fermín López Barcelona | 2 | 2 | 4 | 4 | 5 | 5 | 8 | 1.94 | 184 | 155 | 29 | 84% |
8 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 2 | 2 | 3 | 3 | 5 | 5 | 12 | 2.54 | 205 | 187 | 18 | 91% |
8 | J. Ochieng Real Sociedad J. Ochieng Real Sociedad | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.55 | 35 | 22 | 13 | 63% |
8 | A. Güler Real Madrid A. Güler Real Madrid | 2 | 2 | 1 | 1 | 5 | 5 | 24 | 9.52 | 146 | 132 | 14 | 90% |
8 | I. Williams Athletic I. Williams Athletic | 2 | 2 | 1 | 1 | 5 | 5 | 5 | 1.36 | 48 | 27 | 21 | 56% |
8 | Xavi Espart Barcelona Xavi Espart Barcelona | 2 | 2 | 1 | 1 | 5 | 5 | 4 | 0.82 | 246 | 213 | 33 | 87% |
8 | Dani Olmo Barcelona Dani Olmo Barcelona | 2 | 2 | 0 | 0 | 5 | 5 | 5 | 2.9 | 113 | 104 | 9 | 92% |
8 | Hugo González Celta Hugo González Celta | 2 | 2 | 0 | 0 | 3 | 3 | 6 | 2.84 | 50 | 40 | 10 | 80% |
8 | Marc Bernal Barcelona Marc Bernal Barcelona | 2 | 2 | 0 | 0 | 5 | 5 | 7 | 2.43 | 171 | 151 | 20 | 88% |
8 | Tete Morente Elche Tete Morente Elche | 2 | 2 | 0 | 0 | 5 | 5 | 3 | 0.89 | 116 | 92 | 24 | 79% |
8 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 2 | 2 | 0 | 0 | 6 | 6 | 6 | 1.29 | 147 | 114 | 33 | 78% |
8 | Iñigo Vicente Santander Iñigo Vicente Santander | 2 | 2 | 0 | 0 | 5 | 5 | 17 | 3.62 | 317 | 234 | 83 | 74% |
8 | D. Hancko Atlético D. Hancko Atlético | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 0.4 | 361 | 325 | 36 | 90% |
22 | Sergio Camello Rayo Sergio Camello Rayo | 1 | 1 | 6 | 6 | 5 | 5 | 7 | 1.95 | 86 | 61 | 25 | 71% |
22 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 1 | 1 | 6 | 6 | 5 | 5 | 8 | 1.6 | 177 | 156 | 21 | 88% |
22 | Álex Baena Atlético Álex Baena Atlético | 1 | 1 | 3 | 3 | 5 | 5 | 10 | 3.02 | 144 | 121 | 23 | 84% |
22 | K. Adeyemi Barcelona K. Adeyemi Barcelona | 1 | 1 | 2 | 2 | 5 | 5 | 2 | 1.29 | 50 | 39 | 11 | 78% |
22 | G. Simeone Atlético G. Simeone Atlético | 1 | 1 | 2 | 2 | 5 | 5 | 4 | 0.99 | 159 | 119 | 40 | 75% |
22 | Marcos Fernández Espanyol Marcos Fernández Espanyol | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1.49 | 17 | 12 | 5 | 71% |
22 | Oso Sevilla Oso Sevilla | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0.58 | 34 | 22 | 12 | 65% |
22 | Isaac Romero Sevilla Isaac Romero Sevilla | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1.03 | 49 | 35 | 14 | 71% |
22 | Alex Berenguer Athletic Alex Berenguer Athletic | 1 | 1 | 1 | 1 | 5 | 5 | 9 | 3.21 | 107 | 85 | 22 | 79% |
22 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1.29 | 89 | 75 | 14 | 84% |
22 | Lee Kang-In Atlético Lee Kang-In Atlético | 1 | 1 | 1 | 1 | 5 | 5 | 6 | 1.86 | 123 | 102 | 21 | 83% |
22 | E. Bardeli Levante E. Bardeli Levante | 1 | 1 | 1 | 1 | 5 | 5 | 8 | 2.34 | 101 | 83 | 18 | 82% |
22 | Luismi Cruz Deportivo Luismi Cruz Deportivo | 1 | 1 | 1 | 1 | 5 | 5 | 9 | 2.59 | 113 | 91 | 22 | 81% |
22 | Pedri Barcelona Pedri Barcelona | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 1.27 | 307 | 283 | 24 | 92% |
22 | Álvaro García Rayo Álvaro García Rayo | 1 | 1 | 1 | 1 | 5 | 5 | 2 | 0.5 | 72 | 47 | 25 | 65% |
22 | Alejandro Grimaldo Atlético Alejandro Grimaldo Atlético | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.25 | 186 | 152 | 34 | 82% |
22 | Jon Ander Olasagasti Levante Jon Ander Olasagasti Levante | 1 | 1 | 1 | 1 | 5 | 5 | 8 | 1.73 | 142 | 93 | 49 | 65% |
22 | Rafel Bauzà Espanyol Rafel Bauzà Espanyol | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1.45 | 31 | 27 | 4 | 87% |
22 | K. Etta Eyong Levante K. Etta Eyong Levante | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1.41 | 10 | 6 | 4 | 60% |
22 | Yeremay Hernández Deportivo Yeremay Hernández Deportivo | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 1.01 | 37 | 27 | 10 | 73% |
22 | Iván Azón Getafe Iván Azón Getafe | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.94 | 16 | 12 | 4 | 75% |
22 | Carles Aleñá Alavés Carles Aleñá Alavés | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 1.71 | 58 | 47 | 11 | 81% |
22 | L. Cepeda Elche L. Cepeda Elche | 1 | 1 | 0 | 0 | 5 | 5 | 4 | 3.43 | 78 | 70 | 8 | 90% |
22 | G. Kochorashvili Sevilla G. Kochorashvili Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.83 | 57 | 50 | 7 | 88% |
22 | T. Alexander-Arnold Real Madrid T. Alexander-Arnold Real Madrid | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 2.86 | 122 | 109 | 13 | 89% |
22 | Pablo Martínez Málaga Pablo Martínez Málaga | 1 | 1 | 0 | 0 | 3 | 3 | 7 | 3.25 | 120 | 108 | 12 | 90% |
22 | Íñigo Ruiz de Galarreta Athletic Íñigo Ruiz de Galarreta Athletic | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 1.83 | 134 | 115 | 19 | 86% |
22 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 1 | 1 | 0 | 0 | 4 | 4 | 5 | 2.2 | 100 | 89 | 11 | 89% |
22 | Ayoze Pérez Villarreal Ayoze Pérez Villarreal | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 1.3 | 64 | 53 | 11 | 83% |
22 | Moi Gómez Osasuna Moi Gómez Osasuna | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 1.5 | 115 | 98 | 17 | 85% |
22 | Marc Roca Betis Marc Roca Betis | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0.73 | 154 | 144 | 10 | 94% |
22 | C. Hernández Betis C. Hernández Betis | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 1.43 | 61 | 45 | 16 | 74% |
22 | Raúl García Osasuna Raúl García Osasuna | 1 | 1 | 0 | 0 | 5 | 5 | 2 | 0.64 | 60 | 48 | 12 | 80% |
22 | Marcos Llorente Atlético Marcos Llorente Atlético | 1 | 1 | 0 | 0 | 5 | 5 | 5 | 1.58 | 204 | 187 | 17 | 92% |
22 | Pablo Barrios Atlético Pablo Barrios Atlético | 1 | 1 | 0 | 0 | 4 | 4 | 6 | 1.84 | 238 | 214 | 24 | 90% |
22 | Fran García Betis Fran García Betis | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0.9 | 148 | 130 | 18 | 88% |
22 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.3 | 50 | 37 | 13 | 74% |
22 | R. Ure Sevilla R. Ure Sevilla | 1 | 1 | 0 | 0 | 5 | 5 | 4 | 1.18 | 40 | 29 | 11 | 73% |
22 | Yeray Athletic Yeray Athletic | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0.57 | 223 | 196 | 27 | 88% |
22 | Carlos Soler Real Sociedad Carlos Soler Real Sociedad | 1 | 1 | 0 | 0 | 6 | 6 | 9 | 2.17 | 224 | 199 | 25 | 89% |
22 | F. Valverde Real Madrid F. Valverde Real Madrid | 1 | 1 | 0 | 0 | 5 | 5 | 4 | 0.94 | 277 | 257 | 20 | 93% |
22 | Mario Soriano Deportivo Mario Soriano Deportivo | 1 | 1 | 0 | 0 | 5 | 5 | 4 | 0.94 | 250 | 226 | 24 | 90% |
22 | Gonzalo Villar Elche Gonzalo Villar Elche | 1 | 1 | 0 | 0 | 5 | 5 | 6 | 1.28 | 256 | 222 | 34 | 87% |
22 | O. El Hilali Espanyol O. El Hilali Espanyol | 1 | 1 | 0 | 0 | 5 | 5 | 2 | 0.41 | 134 | 111 | 23 | 83% |
22 | Antonio Sivera Alavés Antonio Sivera Alavés | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 | 125 | 77 | 48 | 62% |
22 | Jorge Salinas Santander Jorge Salinas Santander | 1 | 1 | 0 | 0 | 5 | 5 | 3 | 0.6 | 158 | 119 | 39 | 75% |
22 | L. Amatucci Deportivo L. Amatucci Deportivo | 1 | 1 | 0 | 0 | 5 | 5 | 3 | 0.6 | 261 | 235 | 26 | 90% |
22 | Víctor Chust Elche Víctor Chust Elche | 1 | 1 | 0 | 0 | 5 | 5 | 3 | 0.6 | 358 | 327 | 31 | 91% |
22 | Miguel Román Celta Miguel Román Celta | 1 | 1 | 0 | 0 | 6 | 6 | 6 | 1.09 | 360 | 318 | 42 | 88% |
