SWPL 1 Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hearts | 24 | 18 | 1 | 5 | 80 | 28 | 52 | 55 |
|
2 Glasgow City | 24 | 16 | 5 | 3 | 56 | 10 | 46 | 53 |
|
3 Rangers | 24 | 16 | 3 | 5 | 72 | 23 | 49 | 51 |
|
4 Celtic | 24 | 14 | 4 | 6 | 59 | 29 | 30 | 46 |
|
5 Hibernian | 24 | 13 | 7 | 4 | 54 | 19 | 35 | 46 |
|
6 Partick Thistle | 24 | 5 | 3 | 16 | 16 | 61 | -45 | 18 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montrose | 21 | 6 | 3 | 12 | 26 | 58 | -32 | 21 |
|
2 Motherwell | 21 | 6 | 2 | 13 | 28 | 49 | -21 | 20 |
|
3 Aberdeen | 21 | 4 | 2 | 15 | 24 | 56 | -32 | 14 |
|
4 Hamilton Academical | 21 | 0 | 2 | 19 | 10 | 92 | -82 | 2 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 18 | 14 | 4 | 0 | 49 | 6 | 43 | 46 |
|
2 Rangers | 18 | 13 | 2 | 3 | 62 | 16 | 46 | 41 |
|
3 Celtic | 18 | 13 | 2 | 3 | 53 | 17 | 36 | 41 |
|
4 Hearts | 18 | 13 | 1 | 4 | 65 | 21 | 44 | 40 |
|
5 Hibernian | 18 | 10 | 4 | 4 | 47 | 15 | 32 | 34 |
|
6 Partick Thistle | 18 | 5 | 2 | 11 | 13 | 47 | -34 | 17 |
|
7 Montrose | 18 | 4 | 3 | 11 | 17 | 52 | -35 | 15 |
|
8 Motherwell | 18 | 3 | 2 | 13 | 15 | 45 | -30 | 11 |
|
9 Aberdeen | 18 | 3 | 2 | 13 | 17 | 48 | -31 | 11 |
|
10 Hamilton Academical | 18 | 0 | 2 | 16 | 8 | 79 | -71 | 2 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers