Scottish League One Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G. Oliver Montrose G. Oliver Montrose | 5 | 5 | 0 | 0 | 6 | 6 | 0.96 | 94 | 94 | 6 | 83% | 100% |
2 | B. Graham Ross County B. Graham Ross County | 4 | 4 | 2 | 2 | 5 | 5 | 0.81 | 111 | 111 | 16 | 25% | 56% |
3 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 3 | 3 | 6 | 6 | 0.51 | 175 | 175 | 6 | 50% | 50% |
4 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 2 | 2 | 6 | 6 | 0.55 | 163 | 163 | 6 | 33% | 50% |
4 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 2 | 2 | 2 | 2 | 6 | 6 | 0.36 | 254 | 254 | 10 | 20% | 80% |
4 | J. Lindsay Ross County J. Lindsay Ross County | 2 | 2 | 1 | 1 | 5 | 5 | 0.45 | 199 | 199 | 5 | 40% | 40% |
4 | A. Ryan Hamilton A. Ryan Hamilton | 2 | 2 | 1 | 1 | 6 | 6 | 0.42 | 213 | 213 | 17 | 12% | 47% |
4 | S. McKinstry Hamilton S. McKinstry Hamilton | 2 | 2 | 1 | 1 | 6 | 6 | 0.38 | 236 | 236 | 7 | 29% | 57% |
4 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 2 | 2 | 1 | 1 | 6 | 6 | 0.33 | 270 | 270 | 4 | 50% | 75% |
4 | L. McLeish Airdrieonians L. McLeish Airdrieonians | 2 | 2 | 0 | 0 | 6 | 6 | 0.66 | 136 | 136 | 7 | 29% | 57% |
4 | F. Gray East Kilbride F. Gray East Kilbride | 2 | 2 | 0 | 0 | 5 | 5 | 0.58 | 156 | 156 | 8 | 25% | 38% |
4 | C. Elliott East Kilbride C. Elliott East Kilbride | 2 | 2 | 0 | 0 | 4 | 4 | 0.5 | 180 | 180 | 4 | 50% | 75% |
4 | C. Ross East Fife C. Ross East Fife | 2 | 2 | 0 | 0 | 6 | 6 | 0.36 | 252 | 252 | 11 | 18% | 64% |
4 | J. Barjonas Montrose J. Barjonas Montrose | 2 | 2 | 0 | 0 | 6 | 6 | 0.34 | 261 | 261 | 4 | 50% | 75% |
15 | A. Emslie Ross County A. Emslie Ross County | 1 | 1 | 3 | 3 | 5 | 5 | 0.22 | 412 | 412 | 13 | 8% | 54% |
15 | L. Strapp Ross County L. Strapp Ross County | 1 | 1 | 2 | 2 | 5 | 5 | 0.2 | 450 | 450 | 7 | 14% | 71% |
15 | L. McCarvel Ross County L. McCarvel Ross County | 1 | 1 | 1 | 1 | 5 | 5 | 0.28 | 324 | 324 | 3 | 33% | 67% |
15 | L. Rankin Alloa Athletic L. Rankin Alloa Athletic | 1 | 1 | 1 | 1 | 6 | 6 | 0.2 | 442 | 442 | 9 | 11% | 56% |
15 | Z. Mackenzie QOTS Z. Mackenzie QOTS | 1 | 1 | 1 | 1 | 5 | 5 | 0.2 | 445 | 445 | 4 | 25% | 75% |
15 | S. Hendrie Hamilton S. Hendrie Hamilton | 1 | 1 | 1 | 1 | 6 | 6 | 0.17 | 540 | 540 | 3 | 33% | 100% |
15 | J. Healy East Fife J. Healy East Fife | 1 | 1 | 0 | 0 | 3 | 3 | 2.31 | 39 | 39 | 2 | 50% | 50% |
15 | C. Dow East Fife C. Dow East Fife | 1 | 1 | 0 | 0 | 5 | 5 | 1.5 | 60 | 60 | 2 | 50% | 100% |
15 | J. Fairley East Fife J. Fairley East Fife | 1 | 1 | 0 | 0 | 3 | 3 | 1.43 | 63 | 63 | 2 | 50% | 100% |
15 | K. Phillips Ross County K. Phillips Ross County | 1 | 1 | 0 | 0 | 4 | 4 | 1.38 | 65 | 65 | 4 | 25% | 100% |
15 | E. Oppong Cove Rangers E. Oppong Cove Rangers | 1 | 1 | 0 | 0 | 5 | 5 | 1.32 | 68 | 68 | 2 | 50% | 50% |
15 | A. Lindo Cove Rangers A. Lindo Cove Rangers | 1 | 1 | 0 | 0 | 3 | 3 | 0.81 | 111 | 111 | 1 | 100% | 100% |
15 | F. Mackie Peterhead F. Mackie Peterhead | 1 | 1 | 0 | 0 | 5 | 5 | 0.61 | 147 | 147 | 5 | 20% | 60% |
15 | J. Walker Alloa Athletic J. Walker Alloa Athletic | 1 | 1 | 0 | 0 | 6 | 6 | 0.38 | 239 | 239 | 4 | 25% | 75% |
15 | A. Smith East Kilbride A. Smith East Kilbride | 1 | 1 | 0 | 0 | 4 | 4 | 0.38 | 240 | 240 | 2 | 50% | 100% |
15 | J. Stott QOTS J. Stott QOTS | 1 | 1 | 0 | 0 | 4 | 4 | 0.32 | 281 | 281 | 2 | 50% | 100% |
15 | H. Craig Montrose H. Craig Montrose | 1 | 1 | 0 | 0 | 6 | 6 | 0.31 | 294 | 294 | 2 | 50% | 50% |
15 | L. Gibson Airdrieonians L. Gibson Airdrieonians | 1 | 1 | 0 | 0 | 4 | 4 | 0.3 | 299 | 299 | 5 | 20% | 40% |
15 | N. Clark QOTS N. Clark QOTS | 1 | 1 | 0 | 0 | 4 | 4 | 0.29 | 315 | 315 | 10 | 10% | 10% |
15 | J. Sutherland Montrose J. Sutherland Montrose | 1 | 1 | 0 | 0 | 6 | 6 | 0.28 | 321 | 321 | 5 | 20% | 60% |
15 | Z. To Peterhead Z. To Peterhead | 1 | 1 | 0 | 0 | 6 | 6 | 0.24 | 379 | 379 | 7 | 14% | 29% |
15 | C. Coughlin QOTS C. Coughlin QOTS | 1 | 1 | 0 | 0 | 5 | 5 | 0.23 | 394 | 394 | 8 | 13% | 63% |
15 | S. Bannigan Hamilton S. Bannigan Hamilton | 1 | 1 | 0 | 0 | 6 | 6 | 0.22 | 409 | 409 | 3 | 33% | 67% |
15 | A. Wright Ross County A. Wright Ross County | 1 | 1 | 0 | 0 | 5 | 5 | 0.2 | 450 | 450 | 5 | 20% | 20% |
15 | C. Smith Peterhead C. Smith Peterhead | 1 | 1 | 0 | 0 | 6 | 6 | 0.2 | 459 | 459 | 5 | 20% | 60% |
15 | J. Teasdale Cove Rangers J. Teasdale Cove Rangers | 1 | 1 | 0 | 0 | 6 | 6 | 0.19 | 472 | 472 | 3 | 33% | 67% |
15 | G. Marchant Alloa Athletic G. Marchant Alloa Athletic | 1 | 1 | 0 | 0 | 6 | 6 | 0.18 | 487 | 487 | 5 | 20% | 20% |
15 | S. Ross Peterhead S. Ross Peterhead | 1 | 1 | 0 | 0 | 6 | 6 | 0.18 | 487 | 487 | 7 | 14% | 57% |
15 | K. Smutek Hamilton K. Smutek Hamilton | 1 | 1 | 0 | 0 | 6 | 6 | 0.17 | 540 | 540 | 1 | 100% | 100% |
15 | C. Blues Hamilton C. Blues Hamilton | 1 | 1 | 0 | 0 | 6 | 6 | 0.17 | 540 | 540 | 2 | 50% | 50% |
15 | S. Fagan East Kilbride S. Fagan East Kilbride | 1 | 1 | 0 | 0 | 6 | 6 | 0.17 | 540 | 540 | 4 | 25% | 25% |
15 | D. O'Connor East Kilbride D. O'Connor East Kilbride | 1 | 1 | 0 | 0 | 6 | 6 | 0.17 | 540 | 540 | 5 | 20% | 40% |
15 | J. White Cove Rangers J. White Cove Rangers | 1 | 1 | 0 | 0 | 6 | 6 | 0.17 | 540 | 540 | 7 | 14% | 57% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 0.51 |
1 | A. Emslie Ross County A. Emslie Ross County | 3 | 3 | 1 | 1 | 5 | 5 | 3 | 0.66 |
3 | B. Graham Ross County B. Graham Ross County | 2 | 2 | 4 | 4 | 5 | 5 | 2 | 0.4 |
3 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 2 | 2 | 6 | 6 | 2 | 0.55 |
3 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 2 | 2 | 2 | 2 | 6 | 6 | 2 | 0.36 |
3 | L. Strapp Ross County L. Strapp Ross County | 2 | 2 | 1 | 1 | 5 | 5 | 2 | 0.4 |
3 | O. Moffat East Kilbride O. Moffat East Kilbride | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.64 |
3 | L. Smith QOTS L. Smith QOTS | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 0.4 |
3 | B. Lyons Montrose B. Lyons Montrose | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.4 |
10 | J. Lindsay Ross County J. Lindsay Ross County | 1 | 1 | 2 | 2 | 5 | 5 | 1 | 0.23 |
10 | A. Ryan Hamilton A. Ryan Hamilton | 1 | 1 | 2 | 2 | 6 | 6 | 1 | 0.21 |
10 | S. McKinstry Hamilton S. McKinstry Hamilton | 1 | 1 | 2 | 2 | 6 | 6 | 1 | 0.19 |
10 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 1 | 1 | 2 | 2 | 6 | 6 | 1 | 0.17 |
10 | L. McCarvel Ross County L. McCarvel Ross County | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.28 |
10 | L. Rankin Alloa Athletic L. Rankin Alloa Athletic | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 0.2 |
10 | Z. Mackenzie QOTS Z. Mackenzie QOTS | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.2 |
10 | S. Hendrie Hamilton S. Hendrie Hamilton | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 0.17 |
10 | C. Oosenbrugh Montrose C. Oosenbrugh Montrose | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.9 |
10 | J. Searle Peterhead J. Searle Peterhead | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.59 |
10 | C. Newbury Hamilton C. Newbury Hamilton | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.55 |
10 | L. Keir Peterhead L. Keir Peterhead | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.53 |
10 | C. Burnside Airdrieonians C. Burnside Airdrieonians | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.29 |
10 | L. McGrattan East Kilbride L. McGrattan East Kilbride | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.27 |
10 | K. Taylor Airdrieonians K. Taylor Airdrieonians | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.23 |
10 | N. Austin East Fife N. Austin East Fife | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.23 |
10 | T. Charters QOTS T. Charters QOTS | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 |
10 | D. Thomas Hamilton D. Thomas Hamilton | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.19 |
10 | Jason Brown Peterhead Jason Brown Peterhead | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.17 |
10 | A. Comrie Hamilton A. Comrie Hamilton | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.17 |
10 | M. Barry Cove Rangers M. Barry Cove Rangers | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.17 |
10 | S. Taggart Alloa Athletic S. Taggart Alloa Athletic | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.17 |
