Championship Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 4 | 1 | 15 | 4 | 11 | 25 |
| |
| 11 | 7 | 2 | 2 | 13 | 8 | 5 | 23 |
| |
| 12 | 6 | 3 | 3 | 16 | 9 | 7 | 21 |
| |
| 12 | 5 | 4 | 3 | 16 | 11 | 5 | 19 |
| |
| 11 | 4 | 6 | 1 | 9 | 6 | 3 | 18 |
| |
| 12 | 5 | 2 | 5 | 15 | 11 | 4 | 17 |
| |
| 11 | 3 | 3 | 5 | 10 | 12 | -2 | 12 |
| |
| 12 | 3 | 2 | 7 | 7 | 18 | -11 | 11 |
| |
| 11 | 2 | 1 | 8 | 9 | 18 | -9 | 7 |
| |
| 12 | 2 | 1 | 9 | 6 | 19 | -13 | 7 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4: Promotion Play-off
- Position 9: Relegation Play-off
- Position 10: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.