Norwegian Eliteserien Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bodø / Glimt | 19 | 15 | 2 | 2 | 49 | 15 | 34 | 47 |
|
2 Viking | 19 | 14 | 2 | 3 | 43 | 19 | 24 | 44 |
|
3 Tromsø | 19 | 10 | 5 | 4 | 34 | 22 | 12 | 35 |
|
4 Molde | 19 | 10 | 3 | 6 | 38 | 29 | 9 | 33 |
|
5 Lillestrøm | 19 | 9 | 2 | 8 | 26 | 26 | 0 | 29 |
|
6 Rosenborg | 19 | 8 | 3 | 8 | 31 | 26 | 5 | 27 |
|
7 Brann | 19 | 8 | 2 | 9 | 37 | 29 | 8 | 26 |
|
8 Fredrikstad | 19 | 8 | 2 | 9 | 23 | 30 | -7 | 26 |
|
9 Sarpsborg 08 | 19 | 6 | 6 | 7 | 22 | 25 | -3 | 24 |
|
10 HamKam | 19 | 6 | 5 | 8 | 26 | 36 | -10 | 23 |
|
11 Vålerenga | 19 | 6 | 4 | 9 | 33 | 40 | -7 | 22 |
|
12 Sandefjord | 19 | 5 | 5 | 9 | 16 | 24 | -8 | 20 |
|
13 Kristiansund | 19 | 5 | 4 | 10 | 19 | 29 | -10 | 19 |
|
14 KFUM | 19 | 5 | 4 | 10 | 20 | 33 | -13 | 19 |
|
15 Aalesund | 19 | 3 | 9 | 7 | 30 | 43 | -13 | 18 |
|
16 Start | 19 | 3 | 4 | 12 | 20 | 41 | -21 | 13 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers
- Position 3, 4: UEFA Conference League Qualifiers
- Position 14: Relegation Play-off
- Position 15, 16: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.