Postat 129 minutes
Match ends, Lech Poznan 1(3), AGF Aarhus 4(4).
Manager:Niels Frederiksen
Formation:4 - 2 - 3 - 1
Manager:Jakob Poulsen
Formation:3 - 4 - 2 - 1
Manager:Niels Frederiksen
Formation:4 - 2 - 3 - 1
Manager:Jakob Poulsen
Formation:3 - 4 - 2 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Lech Poznań |
2' | Lech Poznań |
3' | Lech Poznań |
4' | AGF |
5' | AGF |
6' | Lech Poznań |
7' | Lech Poznań |
8' | Lech Poznań |
9' | Lech Poznań |
10' | Lech Poznań |
11' | Lech Poznań |
12' | AGF |
13' | AGF |
14' | AGF |
15' | AGF |
16' | AGF |
17' | AGF |
18' | Lech Poznań |
19' | Lech Poznań |
20' | Lech Poznań |
21' | Lech Poznań |
22' | Lech Poznań |
23' | AGF |
24' | AGF |
25' | AGF |
26' | AGF |
27' | AGF |
28' | AGF |
29' | AGF |
30' | AGF |
31' | AGF |
32' | AGFGoal |
33' | AGF |
34' | AGF |
35' | Lech Poznań |
36' | Lech Poznań |
37' | AGF |
38' | AGF |
39' | Lech Poznań |
40' | Lech Poznań |
41' | Lech Poznań |
42' | Lech Poznań |
43' | Lech Poznań |
44' | Lech Poznań |
45' | Lech Poznań |
45'+1 | Lech Poznań |
45'+2 | Lech Poznań |
Half time 45'+3 | Lech Poznań |
46' | AGF |
47' | AGF |
48' | Lech Poznań |
49' | Lech Poznań |
50' | AGF |
51' | AGF |
52' | AGF |
53' | AGF |
54' | AGF |
55' | AGFPenalty |
56' | AGF |
57' | Lech Poznań |
58' | Lech Poznań |
59' | Lech Poznań |
60' | Lech Poznań |
61' | Lech Poznań |
62' | Lech Poznań |
63' | Lech Poznań |
64' | AGF |
65' | AGF |
66' | AGF |
67' | AGF |
68' | AGF |
69' | Lech Poznań |
70' | Lech Poznań |
71' | AGF |
72' | AGF |
73' | AGF |
74' | AGF |
75' | AGFGoal |
76' | AGF |
77' | AGF |
78' | AGF |
79' | AGF |
80' | AGF |
81' | AGF |
82' | AGF |
83' | AGF |
84' | AGF |
85' | Lech Poznań |
86' | Lech Poznań |
87' | Lech Poznań |
88' | Lech Poznań |
89' | Lech Poznań |
90' | Lech Poznań |
90'+1 | AGF |
90'+2 | AGF |
90'+3 | AGF |
90'+4 | AGF |
90'+5 | AGF |
Full time 90'+6 | AGF |
UEFA Champions League
All competitions
All competitions