Greek Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Panathinaikos | 8 | 7 | 0 | 1 | 18 | 4 | 14 | 21 |
|
2 Olympiakos | 8 | 6 | 1 | 1 | 12 | 2 | 10 | 19 |
|
3 AEK Athens | 7 | 5 | 2 | 0 | 21 | 3 | 18 | 17 |
|
4 Aris | 8 | 5 | 1 | 2 | 13 | 14 | -1 | 16 |
|
5 PAOK | 8 | 5 | 0 | 3 | 16 | 11 | 5 | 15 |
|
6 OFI Crete | 8 | 4 | 1 | 3 | 13 | 12 | 1 | 13 |
|
7 Kifisia | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 |
|
8 Kalamata | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 |
|
9 Iraklis 1908 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
|
10 Panaitolikos | 8 | 3 | 0 | 5 | 8 | 16 | -8 | 9 |
|
11 Asteras Tripolis | 8 | 1 | 3 | 4 | 7 | 15 | -8 | 6 |
|
12 Levadiakos | 8 | 0 | 3 | 5 | 0 | 11 | -11 | 3 |
|
13 Atromitos | 7 | 0 | 2 | 5 | 6 | 12 | -6 | 2 |
|
14 Volos NFC | 8 | 0 | 3 | 5 | 6 | 13 | -7 | 0 |
|
Key
- Position 1, 2, 3, 4: Championship Round
- Position 5, 6, 7, 8: UEFA Conference League Play-offs
- Position 9, 10, 11, 12, 13, 14: Relegation Round
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.