Greek Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Panaitolikos | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
|
2 AEK Athens | 3 | 2 | 1 | 0 | 10 | 1 | 9 | 7 |
|
3 Olympiakos | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
|
4 Panathinaikos | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
|
5 PAOK | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
|
6 OFI Crete | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
7 Aris | 3 | 2 | 0 | 1 | 5 | 8 | -3 | 6 |
|
8 Iraklis 1908 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
|
9 Volos NFC | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
|
10 Atromitos | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
11 Kifisia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
12 Kalamata | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
13 Asteras Tripolis | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
14 Levadiakos | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
|
Key
- Position 1, 2, 3, 4: Championship Round
- Position 5, 6, 7, 8: UEFA Conference League Play-offs
- Position 9, 10, 11, 12, 13, 14: Relegation Round
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.