A-League Men Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Wellington Phoenix | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
|
2 Western Sydney Wanderers | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
|
3 Macarthur | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
4 Sydney | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
5 Brisbane Roar | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
6 Auckland | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
|
7 Newcastle Jets | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
|
8 Melbourne Victory | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
9 Melbourne City | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
10 Central Coast Mariners | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
11 Adelaide United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
12 Perth Glory | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Key
- Position 1, 2: Final Series
- Position 3, 4, 5, 6: Final Series Play-offs
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.